No. | Brand | b | c | E | a | C | B | T | d |
24 0411 01 | Rollix | - | - | - | - | - | 102 mm | - | 140 mm |
62.50.2240.001.49.1504 | Standard 5 | mm | - | mm | - | - | 40 mm | - | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | 38 mm | - | 160 mm |
1 0342 | Rollix | - | - | - | - | - | 18 mm | - | 20 mm |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 130 mm |
192.50.4500.990.41.1502 | Standard 5 | - | - | - | 29 mm | 32.5 mm | 39 mm | 39 mm | - |
121.50.6700.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 670 mm |
161.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
31 0411 01 | Rollix | - | - | - | - | - | 11 mm | - | 55 mm |
8 0405 05 | Rollix | 12 mm | - | mm | - | - | 52 mm | - | - |
161.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | 28 mm | - | 60 mm |
162.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | 10 mm | - | 80 mm |
8 0307 | Rollix | - | - | - | - | - | 85 mm | - | 300 mm |
7 0489 11 | Rollix | - | - | - | - | - | 16 mm | - | 22 mm |
8 0340 04 | Rollix | - | - | - | - | - | 12 mm | - | 17 mm |
11.35.2620.001.41.1503 | Standard 5 | - | - | - | - | - | 55 mm | - | - |
33 0411 01 | Rollix | - | - | - | - | - | 58 mm | - | 80 mm |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | - | - | 39.7 mm | - | 45 mm |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | 106 mm | - | 400 mm |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | 10 mm | - | 65 mm |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 43 mm | - | 90 mm |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | - | - | 34 mm | - | 100 mm |
24 0541 01 | Rollix | - | - | - | - | - | 31 mm | - | 70 mm |
12.50.2559.201.49.1502 | Standard 5 | - | - | - | - | - | 90 mm | - | 170 mm |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | 28 mm | - | 85 mm |
191.40.3550.990.41.1502 | Standard 5 | mm | - | mm | - | - | 65 mm | - | - |
191.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | 52 mm | - | 170 mm |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | 20.6 mm | - | 25 mm |
26 0641 01 Rollix Slewing Ring Bearings | Static Load Rating:5,100,000 N; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y0:2.04; Hole Diameter (do):12 mm; Axial Load Factor Y2:3.11; Configuration:Double Row; ra (max):3 mm; Constant e:0.32; Radial Clearance:0.310 to 0.410 mm; Retainer Material:Machined Brass; D:480 mm; da (min):338 mm; Limiting Speed - Oil:1,000 rpm; Axial Load Factor Y1:2.09; Bore Type:Cylindrical Bore; B:160 mm; |
91.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | Enclosure:Open; Configuration:Single Row; Static Load Rating:2,740,000 N; db (min):488 mm; Limiting Speed - Grease:800 rpm; db (max):512 mm; d:460 mm; dc (min):520 mm; Bore Type:Cylindrical Bore; B:100 mm; ra (max):5 mm; ra1 (max):5 mm; Radial Clearance:0.330 to 0.440 mm; r1:6 mm; Dynamic Load Rating:1,630,000 N; D:680 mm; Limiting Speed - Oil:1,000 rpm; Da (max):652 mm; Fillet Radius/Chamfer:6 mm; |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | Radial Clearance:0.011 to 0.025 mm; Configuration:Single Row; B:10 mm; Factor fo:12.3; Da (max):27 mm; Dynamic Load Rating:6,800 N; d:12 mm; Weight:0.037 kg; Bore Type:Cylindrical Bore; Enclosure:Double Seal; ra (max):0.6 mm; da (min):17 mm; D:32 mm; Static Load Rating:3,050 N; Limiting Speed - Grease:22,000 rpm; |
8 0475 08 Rollix Slewing Ring Bearings | Radial Clearance:0.075 to 0.110 mm; Enclosure:Open; B:47 mm; Da (max):201 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,800 rpm; D:215 mm; Limiting Speed - Oil:3,400 rpm; db (max):125 mm; ra (max):2.5 mm; dd (min):143 mm; r1:3 mm; Dynamic Load Rating:300,000 N; Bore Type:Cylindrical Bore; Configuration:Single Row; ra1 (max):2.5 mm; db (min):114 mm; dc (min):132 mm; Static Load Rating:335,000 N; |
11.50.3347.001.49.1502 Standard 5 Slewing Ring Bearings | Bore Type:Cylindrical Bore; d:45 mm; dc (min):60 mm; B:36 mm; Inside Ring Outside Diameter:58.5 mm; db (max):57 mm; Dynamic Load Rating:137,000 N; db (min):53.5 mm; Enclosure:Open; r1:1.5 mm; Configuration:Single Row; Static Load Rating:153,000 N; D:100 mm; Limiting Speed - Oil:7,200 rpm; dd (min):66 mm; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Grease:6,000 rpm; Radial Clearance:0.050 to 0.080 mm; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | Dynamic (Cr):12 mm; Pu:6400 kN; Static (Cor):22.3 mm; D:760 mm; with tapered bore:400 min-1; Grease:11300 kN; B:272 mm; rs (min):7.5 mm; with cylindrical bore:320 min-1; d:420 mm; Oil:805.040 kN; |
91.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Limiting Speed - Grease:3,000 rpm; Limiting Speed - Oil:3,600 rpm; Inside Ring Outside Diameter:121.5 mm; Dynamic Load Rating:259,000 N; dc (min):124 mm; db (max):119 mm; Static Load Rating:289,000 N; Enclosure:Open; B:45 mm; ra1 (max):2.5 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; db (min):109 mm; d:95 mm; dd (min):134 mm; Fillet Radius/Chamfer:3 mm; Da (max):186 mm; ra (max):2.5 mm; |
162.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Db (min):211 mm; Enclosure:Open; Configuration:Single Row; ra (max):2.5 mm; Static Load Rating:385,000 N; d:105 mm; Radial Clearance:0.085 to 0.125 mm; Limiting Speed - Oil:3,200 rpm; ra1 (max):2.5 mm; db (min):119 mm; Da (max):211 mm; r1:3 mm; Fillet Radius/Chamfer:3 mm; Weight:8.510 kg; B:49 mm; db (max):132 mm; Limiting Speed - Grease:2,600 rpm; da (min):119 mm; D:225 mm; Outside Ring Inside Diameter:195 mm; |
21 0541 01 Rollix Slewing Ring Bearings | Configuration:Double Row; ra (max):5 mm; Enclosure:Open; Hole Diameter (do):15 mm; B:200 mm; Axial Load Factor Y2:3.24; Constant e:0.31; D:650 mm; Radial Clearance:0.300 to 0.400 mm; Da (max):622 mm; Axial Load Factor Y1:2.18; Center Guidance:Fixed Inner Ring Rib; Fillet Radius/Chamfer:6 mm; Roller Profile:Symmetric; da (min):428 mm; Groove Width A:32 mm; Nr. of Holes:8; Axial Load Factor Y0:2.13; |
3 0217 Rollix Slewing Ring Bearings | ra1 (max):2 mm; Configuration:Single Row; dc (min):129 mm; ra (max):2 mm; dd (min):137 mm; Limiting Speed - Grease:3,400 rpm; Fillet Radius/Chamfer:2.1 mm; Static Load Rating:241,000 N; D:190 mm; Da (max):178 mm; Limiting Speed - Oil:4,000 rpm; db (min):117 mm; db (max):124 mm; Dynamic Load Rating:202,000 N; Bore Type:Cylindrical Bore; Enclosure:Open; B:36 mm; Weight:4.030 kg; r1:2.1 mm; d:105 mm; |
3 036 Rollix Slewing Ring Bearings | Dynamic Load Rating:191,000 N; B:49 mm; Limiting Speed - Grease:2,600 rpm; Weight:9.280 kg; d:105 mm; Configuration:Single Row; Fillet Radius/Chamfer:3 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,500 rpm; r1:1.1 mm; D:225 mm; Static Load Rating:177,000 N; a:44.7 mm; |
91.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | Axial Load Factor Y2:2.53; Axial Load Factor Y1:1.70; Weight:24.800 kg; Hole Diameter (do):8 mm; ra (max):2.5 mm; Fillet Radius/Chamfer:3 mm; Da (max):256 mm; D:270 mm; Bore Type:Cylindrical Bore; Enclosure:Open; da (min):164 mm; Groove Width A:15 mm; Constant e:0.40; Radial Clearance:0.110 to 0.170 mm; Limiting Speed - Grease:1,900 rpm; Nr. of Holes:6; Limiting Speed - Oil:2,700 rpm; d:150 mm; Center Guidance:Fixed Inner Ring Rib; |
31 0411 01 Rollix Slewing Ring Bearings | da (min):62 mm; Da (max):83 mm; ra (max):0.6 mm; Weight:0.260 kg; B:11 mm; Bore Type:Cylindrical Bore; d:55 mm; Fillet Radius/Chamfer:0.6 mm; Enclosure:Open; D:90 mm; Radial Clearance:0.023 to 0.043 mm; Configuration:Single Row; Dynamic Load Rating:15,200 N; Limiting Speed - Grease:7,700 rpm; Static Load Rating:13,500 N; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; |
162.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Limiting Speed - Grease:4,800 rpm; Static Load Rating:181,000 N; dd (min):87 mm; B:31 mm; db (min):73.5 mm; d:65 mm; D:120 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Radial Clearance:0.040 to 0.070 mm; db (max):77 mm; ra (max):1.5 mm; Dynamic Load Rating:149,000 N; Limiting Speed - Oil:6,000 rpm; Weight:1.650 kg; Da (max):111.5 mm; Fillet Radius/Chamfer:1.5 mm; ra1 (max):1.5 mm; dc (min):81 mm; |
38 0411 01 Rollix Slewing Ring Bearings | ra1 (max):3 mm; dd (min):213 mm; Inside Ring Outside Diameter:193 mm; D:320 mm; Configuration:Single Row; Radial Clearance:0.070 to 0.120 mm; Dynamic Load Rating:660,000 N; r1:4 mm; dc (min):195 mm; d:150 mm; db (max):190 mm; Fillet Radius/Chamfer:4 mm; db (min):168 mm; ra (max):3 mm; Da (max):302 mm; B:65 mm; Static Load Rating:805,000 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:1,800 rpm; |
8 0340 04 Rollix Slewing Ring Bearings | Enclosure:Open; Dynamic Load Rating:12,600 N; Db (min):34 mm; Fillet Radius/Chamfer:0.6 mm; d:17 mm; r1:0.3 mm; ra1 (max):0.3 mm; Radial Clearance:0.035 to 0.060 mm; db (min):19 mm; Db (max):34 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:19,000 rpm; B:12 mm; D:40 mm; ra (max):0.6 mm; Weight:0.080 kg; da (min):22 mm; Configuration:Single Row; Limiting Speed - Grease:16,000 rpm; db (max):22 mm; |
162.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings Video
Buy 162.36.2000.891.41.1503 Rothe erde slewing ring - PT
Buy 162.36.2000.891.41.1503 Rothe erde slewing ring from PT GREAT MACHINE ENGINEERING,Cylindrical roller slewing bearing Distributor online Service
Rothe Erde slewing bearing Luoyang JCB Bearing
2071. 1652. 100. 162.36.1900.891.41.1503 · 162.36.2000.890.11.1503. 731. 2171. 1764. 100. 162.36.2000.891.41.1503 · 162.40.2000.890.11.1503. 832. 2176
Rothe Erde Slewing Bearing Luoyang JCB Bearing Import
162.36.1900.890.11.1503 162.36.1900.891.41.1503 162.36.2000.890.11.1503 162.36.2000.891.41.1503 162.40.2000.890.11.1503 162.40.2000.891.41.1503
Series 16 | Lily Bearing
162.36.2000.891.41.1503 · 161.40.2000.891.41.1503 · 161.40.2128.891.41.1503 · 161.40.2240.891.41.1503 · 161.40.2368.891.41.1503 · 162.40.2000.891
KD 700 Series Rothe Erde slewing ring bearing , excavator
162.36.2000.890.11.1503,162.36.2000.891.41.1503,161.40.2000.890.11.1503. 161.40.2000.891.41.1503,161.40.2128.890.11.1503,161.40.2128.891.41.1503
Cross-roller slewing
... 162.36.1900.890.11.1503 162.36.1900.891.41.1503 162.36.2000.890.11.1503 162.36.2000.891.41.1503 161.40.2000.890.11.1503
Rothe erde slewing bearing standard RD800
162.36.2000.891.41.1503, 2000, 731, 2171, 1764, 100. 162.40.2000.890.11.1503, 2000, 832, 2176, 1744, 108. 162.40.2000.891.41.1503, 2000, 832, 2176