No. | Brand | b | c | E | a | C | B | T | d |
91.30.1799.991.21.1502 | Standard 5 | 14 mm | - | mm | - | - | 54 mm | - | - |
34 0541 01 | Rollix | - | - | - | 44.5 mm | - | 36 mm | - | 105 mm |
121.36.4750.990.41.1502 | Standard 5 | - | - | - | - | - | 7 mm | - | 30 mm |
192.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | 120 mm | - | 240 mm |
191.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | 28 mm | - | 110 mm |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | - | - | 76 mm | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 7 mm | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | 345 mm | - | 710 mm |
6 0307 | Rollix | - | - | - | - | - | 24 mm | - | 70 mm |
7 0380 01 | Rollix | - | - | - | - | - | 46 mm | - | 60 mm |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 130 mm |
2 0245 | Rollix | - | - | - | - | - | 43 mm | - | 95 mm |
38 0411 01 | Rollix | - | - | - | - | - | 65 mm | - | 150 mm |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | 7 mm | - | 35 mm |
62.50.2490.001.49.1504 | Standard 5 | - | - | - | - | - | 20 mm | - | 100 mm |
192.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | 17 mm | - | 35 mm |
11.40.3150.001.41.1502 | Standard 5 | - | - | - | - | - | 93 mm | - | 130 mm |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | 78 mm | - | 190 mm |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | 10 mm | - | 65 mm |
192.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | 12 mm | - | 20 mm |
33 0541 01 | Rollix | - | - | - | - | - | 16 mm | - | 30 mm |
11.30.2031.601.41.1503 | Standard 5 | - | - | - | - | - | 140 mm | - | 280 mm |
61.50.2645.001.49.1504 | Standard 5 | - | - | - | - | - | 27 mm | - | 35 mm |
8 0574 08 | Rollix | - | - | - | - | - | - | - | 750 mm |
162.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | 10 mm | - | 80 mm |
191.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | 130 mm | - | 280 mm |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | 20 mm | - | 30 mm |
6 0475 22 | Rollix | - | - | - | - | - | 8 mm | - | 25 mm |
36 0411 01 | Rollix | - | - | - | - | - | 80 mm | - | 160 mm |
162.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | 5 mm | - | 17 mm |
11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings | Cy (max):4.6 mm; ra (max):1 mm; B:20 mm; a (max):3.3 mm; Groove Width:1.9 mm; Fillet Radius/Chamfer:1.1 mm; D:75 mm; d:32 mm; Da (max):68 mm; Weight:0.382 kg; da (min):39 mm; r1:0.5 mm; Static Load Rating:16,200 N; Factor fo:12.7; Bore Type:Cylindrical Bore; Dynamic Load Rating:30,000 N; Groove Diameter:71.8 mm; Dx (min):83 mm; Limiting Speed - Grease:9,500 rpm; Limiting Speed - Oil:11,000 rpm; |
91.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | Radial Clearance:0.008 to 0.028 mm; da (min):69 mm; Enclosure:Single Shield with S; Dynamic Load Rating:11,900 N; Fillet Radius/Chamfer:0.6 mm; Snap Ring Outside Diameter:89.4 mm; Limiting Speed - Grease:7,500 rpm; D1 (max):82.9 mm; Cy (max):2.5 mm; Factor fo:16.2; Bore Type:Cylindrical Bore; d:65 mm; Dx (min):91 mm; ra (max):0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Limiting Speed - Oil:8,700 rpm; |
162.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | dc (min):184 mm; Radial Clearance:0.070 to 0.120 mm; Da (max):228 mm; Limiting Speed - Grease:2,600 rpm; B:38 mm; Dynamic Load Rating:238,000 N; db (max):178 mm; Weight:6.010 kg; Fillet Radius/Chamfer:2.1 mm; Bore Type:Cylindrical Bore; Static Load Rating:340,000 N; ra1 (max):1.5 mm; d:160 mm; Limiting Speed - Oil:3,200 rpm; ra (max):2 mm; Enclosure:Open; db (min):168.5 mm; D:240 mm; Configuration:Single Row; |
12.35.1960.401.41.1503 Standard 5 Slewing Ring Bearings | D:47 mm; d:35 mm; Groove Diameter:45.7 mm; Groove Width:1 mm; B:7 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Weight:0.030 kg; Da (max):45 mm; ra (max):0.3 mm; da (min):37 mm; Limiting Speed - Grease:14,000 rpm; Fillet Radius/Chamfer:0.3 mm; Factor fo:16.4; r1:0.3 mm; Static Load Rating:3,800 N; a (max):1.3 mm; Limiting Speed - Oil:16,000 rpm; Dx (min):50.5 mm; Configuration:Single Row; |
11.50.3347.001.49.1502 Standard 5 Slewing Ring Bearings | Bore Type:Cylindrical Bore; d:45 mm; dc (min):60 mm; B:36 mm; Inside Ring Outside Diameter:58.5 mm; db (max):57 mm; Dynamic Load Rating:137,000 N; db (min):53.5 mm; Enclosure:Open; r1:1.5 mm; Configuration:Single Row; Static Load Rating:153,000 N; D:100 mm; Limiting Speed - Oil:7,200 rpm; dd (min):66 mm; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Grease:6,000 rpm; Radial Clearance:0.050 to 0.080 mm; |
12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearings | Weight:0.895 kg; B:22 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.030 to 0.058 mm; Configuration:Single Row; Enclosure:Open; Limiting Speed - Grease:5,000 rpm; Limiting Speed - Oil:6,000 rpm; Factor fo:15.7; da (min):91 mm; Static Load Rating:43,000 N; d:85 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:49,500 N; D:130 mm; Da (max):124 mm; ra (max):1.1 mm; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04311; |
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Radial Clearance:0.090 to 0.145 mm; ra (max):4 mm; Limiting Speed - Oil:1,500 rpm; B:138 mm; dd (min):283 mm; r1:5 mm; dc (min):263 mm; ra1 (max):4 mm; Dynamic Load Rating:1,510,000 N; Limiting Speed - Grease:1,200 rpm; Enclosure:Open; db (max):254 mm; d:200 mm; D:420 mm; Weight:96.800 kg; db (min):222 mm; Fillet Radius/Chamfer:5 mm; Da (max):398 mm; Static Load Rating:2,240,000 N; Bore Type:Cylindrical Bore; |
162.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | Grease:0.210 kN; Static (Cor):15.760 kN; B:20 mm; with cylindrical bore:13 000 min-1; d:30 mm; B1:mm; Oil:11 000 min-1; rs Dynamic (Cr):1 mm; with tapered bore:2206 ; D:62 mm; Pu:4.550 kN; |
12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings | Bore Type:Cylindrical Bore; da (min):113 mm; Static Load Rating:65,500 N; Enclosure:Double Shield; Limiting Speed - Grease:4,000 rpm; ra (max):2 mm; Configuration:Single Row; Dynamic Load Rating:72,500 N; Fillet Radius/Chamfer:2 mm; Weight:1.600 kg; Radial Clearance:0.036 to 0.066 mm; Da (max):152 mm; Factor fo:15.8; D:160 mm; d:105 mm; B:26 mm; |
11.40.2795.000.11.1502 Standard 5 Slewing Ring Bearings | D:90 mm; Fillet Radius/Chamfer:1.1 mm; Dx (min):98 mm; Factor fo:14.4; Dynamic Load Rating:35,000 N; Da (max):83 mm; Configuration:Single Row; Limiting Speed - Oil:8,600 rpm; Static Load Rating:23,200 N; r1:0.5 mm; Bore Type:Cylindrical Bore; Enclosure:Snap Ring Groove wit; da (min):57 mm; d:50 mm; b (min):2.7 mm; a (max):3.3 mm; Weight:0.463 kg; ra (max):1 mm; Cy (max):5.4 mm; Snap Ring Outside Diameter:96.5 mm; |
91.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | Static Load Rating:4,900 N; da (min):42 mm; Enclosure:Double Shield; B:7 mm; Limiting Speed - Grease:12,000 rpm; D:52 mm; Weight:0.033 kg; Da (max):50 mm; Radial Clearance:0.015 to 0.033 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:5,950 N; ra (max):0.3 mm; Fillet Radius/Chamfer:0.3 mm; Factor fo:16.2; Configuration:Single Row; d:40 mm; |
33 0411 01 Rollix Slewing Ring Bearings | db (min):92 mm; d:80 mm; ra (max):2 mm; r1:2.1 mm; Da (max):158 mm; Radial Clearance:0.040 to 0.075 mm; Limiting Speed - Grease:3,200 rpm; dc (min):105 mm; db (max):99 mm; B:58 mm; Bore Type:Cylindrical Bore; Weight:6.350 kg; Limiting Speed - Oil:4,000 rpm; Static Load Rating:430,000 N; D:170 mm; Configuration:Single Row; Enclosure:Open; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:355,000 N; |
29 0411 01 Rollix Slewing Ring Bearings | ra1 (max):2 mm; db (min):112 mm; Dynamic Load Rating:257,000 N; dc (min):122 mm; Da (max):168 mm; Inside Ring Outside Diameter:120 mm; D:180 mm; Radial Clearance:0.050 to 0.085 mm; Limiting Speed - Grease:3,200 rpm; d:100 mm; Configuration:Single Row; ra (max):2 mm; Static Load Rating:335,000 N; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Oil:3,800 rpm; Bore Type:Cylindrical Bore; r1:2.1 mm; Enclosure:Open; |
162.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Weight:359.000 kg; Enclosure:Open; Bore Type:Tapered Bore; Groove Width A:32 mm; Constant e:0.23; ra (max):5 mm; Nr. of Holes:8; Radial Clearance:0.540 to 0.680 mm; Axial Load Factor Y0:2.89; Limiting Speed - Oil:640 rpm; Dynamic Load Rating:7,000,000 N; Da (max):792 mm; D:820 mm; da (min):588 mm; Center Guidance:Fixed Inner Ring Rib; d:560 mm; Axial Load Factor Y1:2.95; Hole Diameter (do):15 mm; Roller Profile:Symmetric; |
91.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | Axial Load Factor Y2:2.53; Axial Load Factor Y1:1.70; Weight:24.800 kg; Hole Diameter (do):8 mm; ra (max):2.5 mm; Fillet Radius/Chamfer:3 mm; Da (max):256 mm; D:270 mm; Bore Type:Cylindrical Bore; Enclosure:Open; da (min):164 mm; Groove Width A:15 mm; Constant e:0.40; Radial Clearance:0.110 to 0.170 mm; Limiting Speed - Grease:1,900 rpm; Nr. of Holes:6; Limiting Speed - Oil:2,700 rpm; d:150 mm; Center Guidance:Fixed Inner Ring Rib; |
11.30.2235.000.11.1503 Standard 5 Slewing Ring Bearings Video