No. | Brand | b | c | E | a | C | B | T | d |
11.25.1800.001.41.1503 | Standard 5 | - | - | - | - | - | 46 mm | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | - | - | 34 mm | - | 100 mm |
29 0641 01 | Rollix | - | - | - | - | - | 52 mm | - | 180 mm |
1 0289 06 | Rollix | - | - | - | - | - | 39 mm | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 670 mm |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | 30.2 mm | - | 50 mm |
26 0641 01 | Rollix | - | - | - | - | - | 160 mm | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | 39 mm | - | - |
12.35.2500.001.41.1503 | Standard 5 | - | - | - | - | - | 82 mm | - | 380 mm |
32 0541 01 | Rollix | - | - | - | - | - | 28 mm | - | 60 mm |
7 0380 01 | Rollix | - | - | - | - | - | 46 mm | - | 60 mm |
192.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | 12 mm | - | 20 mm |
33 0541 01 | Rollix | - | - | - | - | - | 16 mm | - | 30 mm |
92.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | 300 mm |
92.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | 36.5 mm | - | 60 mm |
2 052 | Rollix | - | - | - | - | - | 20 mm | - | 30 mm |
191.40.3550.990.41.1502 | Standard 5 | mm | - | mm | - | - | 65 mm | - | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | 194 mm | - | - |
191.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | 30 mm | - | 90 mm |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 14 mm | - | - |
24 0641 01 | Rollix | - | - | - | - | - | 40 mm | - | 50 mm |
11.40.2240.000.11.1502 | Standard 5 | - | - | - | - | - | 43 mm | - | 90 mm |
92.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | 138 mm | - | 200 mm |
91.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | 48 mm | - | 160 mm |
162.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | 308 mm | - | 1000 mm |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | - | - | 58 mm | - | 80 mm |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | 7 mm | - | 35 mm |
34 0411 01 | Rollix | - | - | - | - | - | 37 mm | - | 65 mm |
12.50.3520.001.49.1502 Standard 5 Slewing Ring Bearings | Snap Ring Width:2.5 mm; Limiting Speed - Grease:5,000 rpm; Dynamic Load Rating:76,500 N; Fillet Radius/Chamfer:1.5 mm; ra:1.5 mm; Snap Ring Outside Diameter:106.5 mm; Cy:5.4 mm; da:54 mm; Dx:108 mm; Radial Clearance:0.018 to 0.036 mm; a (max):3.3 mm; Weight:1.420 kg; Limiting Speed - Oil:6,700 rpm; Da:91 mm; Static Load Rating:56,500 N; Configuration:Double Row; d:45 mm; D:100 mm; B:39.7 mm; Enclosure:Snap Ring Groove wit; |
91.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | Radial Clearance:0.008 to 0.028 mm; da (min):69 mm; Enclosure:Single Shield with S; Dynamic Load Rating:11,900 N; Fillet Radius/Chamfer:0.6 mm; Snap Ring Outside Diameter:89.4 mm; Limiting Speed - Grease:7,500 rpm; D1 (max):82.9 mm; Cy (max):2.5 mm; Factor fo:16.2; Bore Type:Cylindrical Bore; d:65 mm; Dx (min):91 mm; ra (max):0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Limiting Speed - Oil:8,700 rpm; |
61.40.1800.014.29.1503 Standard 5 Slewing Ring Bearings | Bore Type:Cylindrical Bore; Limiting Speed - Oil:4,000 rpm; d:80 mm; Inside Ring Outside Diameter:103 mm; r1:2.1 mm; Dynamic Load Rating:274,000 N; Static Load Rating:330,000 N; B:58 mm; ra1 (max):2 mm; Limiting Speed - Grease:3,200 rpm; Da (max):158 mm; db (min):92 mm; Configuration:Single Row; Radial Clearance:0.065 to 0.100 mm; Enclosure:Open; db (max):99 mm; dc (min):105 mm; ra (max):2 mm; dd (min):114 mm; |
162.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | ra (max):1.5 mm; Static Load Rating:54,000 N; Radial Clearance:0.030 to 0.058 mm; Enclosure:Double Shield; Dynamic Load Rating:60,500 N; B:24 mm; D:145 mm; da (min):102 mm; Da (max):138 mm; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Grease:4,500 rpm; Configuration:Single Row; Weight:1.220 kg; d:95 mm; Bore Type:Cylindrical Bore; Factor fo:15.8; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | D:650 mm; Grease:11150 kN; Dynamic (Cr):12 mm; Pu:5410 kN; with cylindrical bore:180 min-1; B:250 mm; Static (Cor):22.3 mm; with tapered bore:240 min-1; d:400 mm; Oil:822.160 kN; rs (min):6 mm; |
28 0541 01 Rollix Slewing Ring Bearings | D1 (max):142.6 mm; Dx (min):152 mm; Enclosure:Single Shield with S; da (min):111 mm; d:105 mm; ra (max):1 mm; D:145 mm; Static Load Rating:42,000 N; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Factor fo:16.4; Da (max):139 mm; B:20 mm; a (max):3.3 mm; Dynamic Load Rating:42,500 N; Configuration:Single Row; Limiting Speed - Oil:5,300 rpm; Limiting Speed - Grease:4,300 rpm; b (min):1.9 mm; Snap Ring Outside Diameter:150.7 mm; |
38 0541 01 Rollix Slewing Ring Bearings | a (max):3.3 mm; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:9,300 rpm; Cy (max):4.6 mm; Enclosure:Single Shield with S; Dx (min):93 mm; da (min):52 mm; Bore Type:Cylindrical Bore; B:19 mm; Static Load Rating:20,500 N; D1 (max):81.8 mm; Radial Clearance:0.018 to 0.036 mm; Factor fo:14.1; D:85 mm; Da (max):78 mm; Configuration:Single Row; Snap Ring Width:1.7 mm; Weight:0.407 kg; Dynamic Load Rating:32,500 N; |
1 0289 06 Rollix Slewing Ring Bearings | Bore Type:Cylindrical Bore; db (min):92 mm; ra (max):2 mm; Enclosure:Open; Db (max):151 mm; Db (min):158 mm; Limiting Speed - Grease:3,600 rpm; Radial Clearance:0.040 to 0.075 mm; dc (min):105 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Oil:4,300 rpm; Da (max):158 mm; Dynamic Load Rating:190,000 N; D:170 mm; B:39 mm; da (min):92 mm; Outside Ring Inside Diameter:147 mm; r1:2.1 mm; Static Load Rating:207,000 N; |
35 0541 01 Rollix Slewing Ring Bearings | Axial Load Factor Y2:2.65; D:480 mm; Roller Profile:Symmetric; Groove Width A:32 mm; Fillet Radius/Chamfer:5 mm; Enclosure:Open; Static Load Rating:4,800,000 N; d:260 mm; Limiting Speed - Oil:1,000 rpm; Nr. of Holes:6; Bore Type:Cylindrical Bore; Axial Load Factor Y1:1.78; ra (max):4 mm; Constant e:0.38; B:174 mm; Da (max):458 mm; da (min):282 mm; Weight:142.000 kg; Limiting Speed - Grease:840 rpm; |
39 0541 01 Rollix Slewing Ring Bearings | Bore Type:Cylindrical Bore; Static Load Rating:635,000 N; Limiting Speed - Grease:2,000 rpm; db (min):188 mm; db (max):204 mm; Da (max):292 mm; dc (min):211 mm; ra (max):3 mm; B:52 mm; Dynamic Load Rating:475,000 N; Weight:17.900 kg; Configuration:Single Row; d:170 mm; Limiting Speed - Oil:2,400 rpm; ra1 (max):3 mm; dd (min):223 mm; Radial Clearance:0.075 to 0.125 mm; Fillet Radius/Chamfer:4 mm; D:310 mm; |
162.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | da (min):1036 mm; ra (max):6 mm; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Hole Diameter (do):20 mm; Axial Load Factor Y0:3.20; Enclosure:Open; Da (max):1384 mm; Groove Width A:45 mm; Axial Load Factor Y2:4.87; Retainer Material:Machined Brass; Fillet Radius/Chamfer:7.5 mm; Limiting Speed - Grease:220 rpm; d:1000 mm; Radial Clearance:0.480 to 0.710 mm; D:1420 mm; Limiting Speed - Oil:280 rpm; |
12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearings | Weight:0.895 kg; B:22 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.030 to 0.058 mm; Configuration:Single Row; Enclosure:Open; Limiting Speed - Grease:5,000 rpm; Limiting Speed - Oil:6,000 rpm; Factor fo:15.7; da (min):91 mm; Static Load Rating:43,000 N; d:85 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:49,500 N; D:130 mm; Da (max):124 mm; ra (max):1.1 mm; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | d:105 mm; Outside Ring Inside Diameter:168.8 mm; da (min):117 mm; Configuration:Single Row; Db (min):178 mm; Radial Clearance:0.085 to 0.125 mm; dc (min):129 mm; ra1 (max):2 mm; Weight:3.950 kg; Limiting Speed - Grease:3,400 rpm; B:36 mm; Static Load Rating:241,000 N; ra (max):2 mm; Bore Type:Cylindrical Bore; db (min):117 mm; Enclosure:Open; db (max):124 mm; Db (max):173 mm; Dynamic Load Rating:202,000 N; |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | ra (max):6 mm; Da (max):1054 mm; d:670 mm; Axial Load Factor Y2:3.24; Axial Load Factor Y0:2.13; da (min):706 mm; Limiting Speed - Grease:270 rpm; Weight:1260.000 kg; D:1090 mm; Groove Width A:50 mm; Roller Profile:Symmetric; Nr. of Holes:8; Limiting Speed - Oil:360 rpm; Dynamic Load Rating:15,300,000 N; Axial Load Factor Y1:2.18; Hole Diameter (do):25 mm; Retainer Material:Machined Brass; Bore Type:Cylindrical Bore; |
92.40.2003.991.41.1502 Standard 5 Slewing Ring Bearings | Bore Type:Cylindrical Bore; a (max):2.5 mm; Radial Clearance:0.013 to 0.028 mm; D:47 mm; Da:41 mm; Configuration:Double Row; Limiting Speed - Grease:9,500 rpm; Dx:53.5 mm; Fillet Radius/Chamfer:1 mm; Cy:3.3 mm; ra:1 mm; d:20 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:52.7 mm; Limiting Speed - Oil:13,000 rpm; da:26 mm; B:20.6 mm; Enclosure:Snap Ring Groove wit; Weight:0.120 kg; Dynamic Load Rating:19,000 N; |
8 0270 04 Rollix Slewing Ring Bearings | Enclosure:Open; B:46 mm; db (max):75 mm; Da (max):118 mm; Inside Ring Outside Diameter:77 mm; r1:2.1 mm; dd (min):86 mm; Fillet Radius/Chamfer:2.1 mm; d:60 mm; dc (min):79 mm; Radial Clearance:0.040 to 0.070 mm; Configuration:Single Row; ra (max):2 mm; Bore Type:Cylindrical Bore; D:130 mm; Limiting Speed - Grease:4,300 rpm; ra1 (max):2 mm; Limiting Speed - Oil:5,300 rpm; db (min):72 mm; Dynamic Load Rating:222,000 N; |
12.35.2500.001.41.1503 Standard 5 Slewing Ring Bearings Video