No. | Brand | b | c | E | a | C | B | T | d |
25 0411 01 | Rollix | - | - | - | - | - | 18 mm | - | 65 mm |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | 28 mm | - | 85 mm |
8 0574 08 | Rollix | - | - | - | - | - | - | - | 750 mm |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | 5 mm | - | 17 mm |
23 0641 01 | Rollix | - | - | - | - | - | 17 mm | - | 35 mm |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | 7 mm | - | 35 mm |
192.25.2240.990.41.1502 | Standard 5 | - | - | - | - | - | 16 mm | - | 120 mm |
92.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | 300 mm |
8 0220 05 | Rollix | - | - | - | - | - | 20 mm | - | 50 mm |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | 25 mm | - | 45 mm |
12.30.2538.000.11.1503 | Standard 5 | - | - | - | - | - | 224 mm | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | 40 mm | - | 120 mm |
12.30.1995.001.41.1503 | Standard 5 | - | - | - | - | - | 26 mm | - | 105 mm |
91.50.2266.990.41.1502 | Standard 5 | - | - | - | - | - | 43 mm | - | 90 mm |
62.50.2240.001.49.1504 | Standard 5 | mm | - | mm | - | - | 40 mm | - | - |
11.35.2220.000.11.1503 | Standard 5 | - | - | - | - | - | 53 mm | - | 140 mm |
21 0411 01 | Rollix | - | - | - | - | - | 82 mm | - | - |
61.50.2130.001.49.1504 | Standard 5 | - | - | - | - | - | 86 mm | - | 120 mm |
22 0411 01 | Rollix | - | 4 mm | 386 mm | - | 159 mm | 160 mm | - | 240 mm |
161.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | 10 mm | - | 12 mm |
7 0573 | Rollix | - | - | - | - | - | 9 mm | - | 30 mm |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 150 mm |
33 0411 01 | Rollix | - | - | - | - | - | 58 mm | - | 80 mm |
7 0380 01 | Rollix | - | - | - | - | - | 46 mm | - | 60 mm |
121.45.5600.990.41.1502 | Standard 5 | - | - | - | - | - | 23.8 mm | - | 30 mm |
24 0541 01 | Rollix | - | - | - | - | - | 31 mm | - | 70 mm |
12.40.2622.400.11.1502 | Standard 5 | - | - | - | - | - | 9 mm | - | 15 mm |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | - | - | 46 mm | - | 100 mm |
34 0541 01 Rollix Slewing Ring Bearings | Bore Type:Cylindrical Bore; d:105 mm; Fillet Radius/Chamfer:2.1 mm; a:44.5 mm; Configuration:Single Row; D:190 mm; Enclosure:Open; Dynamic Load Rating:135,000 N; B:36 mm; Static Load Rating:121,000 N; Weight:3.930 kg; Limiting Speed - Oil:3,900 rpm; r1:1.1 mm; Limiting Speed - Grease:2,900 rpm; |
162.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Enclosure:Double Seal; Da (max):22 mm; Static Load Rating:1,320 N; Factor fo:14.5; Radial Clearance:0.011 to 0.025 mm; Dynamic Load Rating:2,700 N; d:12 mm; B:6 mm; Weight:0.011 kg; Limiting Speed - Grease:30,000 rpm; da (min):14 mm; ra (max):0.3 mm; Bore Type:Cylindrical Bore; D:24 mm; Configuration:Single Row; |
121.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:4,550 N; Fillet Radius/Chamfer:0.3 mm; Factor fo:12.4; Limiting Speed - Grease:22,000 rpm; Static Load Rating:1,970 N; B:8 mm; Da (max):24 mm; d:10 mm; Weight:0.019 kg; Configuration:Single Row; Radial Clearance:0.008 to 0.023 mm; da (min):12 mm; Bore Type:Cylindrical Bore; ra (max):0.3 mm; Enclosure:Double Seal; D:26 mm; |
191.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | r1:0.5 mm; Factor fo:15.5; da (min):118 mm; b (min):3.5 mm; ra (max):2 mm; B:28 mm; D1 (max):163.7 mm; d:110 mm; Cy (max):6.4 mm; Static Load Rating:73,000 N; Radial Clearance:0.036 to 0.066 mm; Limiting Speed - Oil:4,500 rpm; Snap Ring Width:3.1 mm; Snap Ring Outside Diameter:182.9 mm; D:170 mm; Configuration:Single Row; a (max):3.7 mm; Dynamic Load Rating:84,500 N; Limiting Speed - Grease:3,800 rpm; |
61.40.1800.014.29.1503 Standard 5 Slewing Ring Bearings | Bore Type:Cylindrical Bore; Limiting Speed - Oil:4,000 rpm; d:80 mm; Inside Ring Outside Diameter:103 mm; r1:2.1 mm; Dynamic Load Rating:274,000 N; Static Load Rating:330,000 N; B:58 mm; ra1 (max):2 mm; Limiting Speed - Grease:3,200 rpm; Da (max):158 mm; db (min):92 mm; Configuration:Single Row; Radial Clearance:0.065 to 0.100 mm; Enclosure:Open; db (max):99 mm; dc (min):105 mm; ra (max):2 mm; dd (min):114 mm; |
162.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings | rs Dynamic (Cr):1.5 mm; d:60 mm; B1:mm; with cylindrical bore:6 700 min-1; B:28 mm; D:110 mm; Oil:5 600 min-1; Static (Cor):35.230 kN; Pu:12.600 kN; Grease:0.570 kN; with tapered bore:2212 ; |
1 0422 01 Rollix Slewing Ring Bearings | Axial Load Factor Y1:2.20; Nr. of Holes:6; Axial Load Factor Y0:2.15; Weight:23.800 kg; d:160 mm; Axial Load Factor Y2:3.27; Center Guidance:Fixed Inner Ring Rib; da (min):174 mm; Dynamic Load Rating:1,210,000 N; Enclosure:Open; Retainer Material:Machined Brass; Radial Clearance:0.130 to 0.180 mm; Da (max):276 mm; Bore Type:Tapered Bore; B:80 mm; Fillet Radius/Chamfer:3 mm; Groove Width A:14 mm; Roller Profile:Asymmetric; |
12.45.2940.000.19.1502 Standard 5 Slewing Ring Bearings | Configuration:Single Row; Outside Ring Inside Diameter:170 mm; Limiting Speed - Oil:3,800 rpm; Bore Type:Cylindrical Bore; Da (max):186 mm; Weight:7.280 kg; Enclosure:Open; Fillet Radius/Chamfer:3 mm; B:48 mm; Db (max):172 mm; Limiting Speed - Grease:3,200 rpm; dc (min):112 mm; Db (min):186 mm; r1:3 mm; da (min):94 mm; db (max):109 mm; ra (max):2.5 mm; d:80 mm; Radial Clearance:0.065 to 0.100 mm; ra1 (max):2.5 mm; |
162.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Axial Load Factor Y1:4.22; Hole Diameter (do):20 mm; Groove Width A:40 mm; Retainer Material:Machined Brass; ra (max):5 mm; Axial Load Factor Y2:6.28; da (min):928 mm; B:206 mm; Axial Load Factor Y0:4.13; Fillet Radius/Chamfer:6 mm; Enclosure:Open; D:1180 mm; Limiting Speed - Oil:360 rpm; Roller Profile:Symmetric; Limiting Speed - Grease:270 rpm; Configuration:Double Row; Da (max):1152 mm; Radial Clearance:0.640 to 0.840 mm; |
91.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | Configuration:Double Row; Groove Width A:26 mm; D:400 mm; Weight:81.800 kg; Axial Load Factor Y1:1.89; Static Load Rating:2,670,000 N; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Limiting Speed - Grease:1,200 rpm; Enclosure:Open; Limiting Speed - Oil:1,600 rpm; da (min):212 mm; Da (max):378 mm; Axial Load Factor Y2:2.81; ra (max):4 mm; d:190 mm; Dynamic Load Rating:2,600,000 N; |
35 0541 01 Rollix Slewing Ring Bearings | Axial Load Factor Y2:2.65; D:480 mm; Roller Profile:Symmetric; Groove Width A:32 mm; Fillet Radius/Chamfer:5 mm; Enclosure:Open; Static Load Rating:4,800,000 N; d:260 mm; Limiting Speed - Oil:1,000 rpm; Nr. of Holes:6; Bore Type:Cylindrical Bore; Axial Load Factor Y1:1.78; ra (max):4 mm; Constant e:0.38; B:174 mm; Da (max):458 mm; da (min):282 mm; Weight:142.000 kg; Limiting Speed - Grease:840 rpm; |
24 0641 01 Rollix Slewing Ring Bearings | ra1 (max):2 mm; Da (max):100 mm; Limiting Speed - Oil:6,500 rpm; Bore Type:Cylindrical Bore; dd (min):73 mm; db (max):63 mm; dc (min):67 mm; Dynamic Load Rating:163,000 N; db (min):60 mm; D:110 mm; Inside Ring Outside Diameter:65 mm; Fillet Radius/Chamfer:2 mm; ra (max):2 mm; Configuration:Single Row; B:40 mm; Limiting Speed - Grease:5,400 rpm; Static Load Rating:187,000 N; Radial Clearance:0.030 to 0.060 mm; |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | B:256 mm; Dynamic (Cr):12 mm; d:400 mm; with cylindrical bore:350 min-1; Pu:5800 kN; Grease:10120 kN; rs (min):6 mm; D:720 mm; with tapered bore:420 min-1; Static (Cor):22.3 mm; Oil:732.160 kN; |
1 0555 01 Rollix Slewing Ring Bearings | Limiting Speed - Oil:9,500 rpm; Radial Clearance:0.015 to 0.033 mm; Weight:0.430 kg; Dx:80 mm; Configuration:Double Row; Dynamic Load Rating:40,000 N; d:35 mm; Enclosure:Snap Ring Groove wit; B:27 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:7,000 rpm; ra:1 mm; Fillet Radius/Chamfer:1.1 mm; Snap Ring Outside Diameter:78.6 mm; da:42 mm; D:72 mm; a (max):3.3 mm; Cy:4.7 mm; Snap Ring Width:1.7 mm; |
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; |
21 0411 01 Rollix Slewing Ring Bearings | ra1 (max):4 mm; r1:5 mm; Enclosure:Open; B:82 mm; Da (max):498 mm; db (min):362 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:1,080,000 N; ra (max):4 mm; dc (min):390 mm; da (min):362 mm; Db (min):498 mm; Fillet Radius/Chamfer:5 mm; Limiting Speed - Grease:1,200 rpm; Static Load Rating:1,740,000 N; Limiting Speed - Oil:1,300 rpm; Db (max):476 mm; Outside Ring Inside Diameter:475 mm; db (max):381 mm; |
192.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings Video
China 192.25.2240.990.41.1502 Triple Three Row Roller
192.25.2800.990.41.1502 192.32.2240.990.41.1502 192.32.2500.990.41.1502 192.32.2800.990.41.1502 192.32.3150.990.41.1502 192.32.3550.990.41.1502
192.25.2800.990.41.1502 Three-row Roller Slewing Bearing
192.25.2800.990.41.1502 Three-row Roller Slewing Bearing Internal Gear Needs Analysis , Optimized roll bearings for Iron and steel industry Manufacturing
192.25.2800.990.41.1502 Drawing of Rothe Erde slewing
192.25.2800.990.41.1502. Size:; Language: English; Categories: Drawing; Download. Copyright @2002-2012 Luoyang JCB Bearing Technology Co., Ltd | All
192.25.2800.990.41.1502 Rothe erde slewing bearing
192.25.2800.990.41.1502 Rothe erde sl... Bearing No. SL045032. Category. Bearings. Inventory. 0.0. Manufacturer Name. SCHAEFFLER GROUP. Minimum
Buy 192.25.2800.990.41.1502 Rothe erde slewing bearing
Buy 192.25.2800.990.41.1502 Rothe erde slewing bearing from Turbine Bearing Supplier,Thyssenkrupp Rothe Rrde Slewing Bearing Distributor online
Buy 192.25.2800.990.41.1502 slewing rings without gear - RT
Buy 192.25.2800.990.41.1502 slewing rings without gear from RT BEARINGS PTV.LTD,thyssenkrupp rothe erde slewing bearing Distributor online Service
Rothe erde slewing bearing standard RD900
192.25.2800.990.41.1502, 2800, 1767, 2981, 2500, 147. 192.32.2240.990.41.1502, 2240, 2010, 2458, 1908, 181. 192.32.2500.990.41.1502, 2500, 2210, 2718