No. | Brand | b | c | E | a | C | B | T | d |
161.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | 23 mm | - | 40 mm |
162.45.2240.890.11.1503 | Standard 5 | mm | - | mm | - | - | 56 mm | - | - |
11.50.3167.001.49.1502 | Standard 5 | - | - | - | - | - | 6 mm | - | 10 mm |
32 0641 01 | Rollix | - | - | - | - | - | 36 mm | - | 105 mm |
121.36.4000.990.41.1502 | Standard 5 | - | - | - | - | - | 80 mm | - | 260 mm |
162.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 55 mm |
23 0411 01 | Rollix | - | - | - | - | - | 22 mm | - | 85 mm |
161.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | 21 mm | - | 55 mm |
61.50.2355.001.49.1504 | Standard 5 | - | - | - | - | - | 23 mm | - | - |
162.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | 31 mm | - | 65 mm |
161.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | 23 mm | - | 40 mm |
161.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | 9 mm | - | 15 mm |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 130 mm |
161.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | 60.3 mm | - | 100 mm |
38 0541 01 | Rollix | - | - | - | - | - | 19 mm | - | - |
28 0411 01 | Rollix | - | - | - | - | - | 40 mm | - | 50 mm |
31 0541 01 | Rollix | - | - | - | - | - | 68 mm | - | 140 mm |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 82 mm | - | 140 mm |
11.40.2795.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | 50 mm |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | 20 mm | - | 50 mm |
91.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | 7 mm | - | 25 mm |
3 0525 01 | Rollix | - | - | - | - | - | - | - | 120 mm |
12.50.3839.001.49.1502 | Standard 5 | - | - | - | - | - | 38 mm | - | 110 mm |
92.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | 21 mm | - | 55 mm |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | 49 mm | - | 105 mm |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 20 mm | - | 32 mm |
191.50.5000.990.41.1502 | Standard 5 | - | - | - | - | - | 15 mm | - | 40 mm |
12.30.2538.001.41.1503 Standard 5 Slewing Ring Bearings | Db (max):179 mm; D:210 mm; dc (min):115 mm; Radial Clearance:0.050 to 0.085 mm; da (min):103 mm; Dynamic Load Rating:330,000 N; Fillet Radius/Chamfer:4 mm; d:85 mm; Weight:8.680 kg; r1:4 mm; Limiting Speed - Grease:3,000 rpm; db (min):103 mm; Limiting Speed - Oil:3,800 rpm; Static Load Rating:350,000 N; Outside Ring Inside Diameter:177 mm; Db (min):192 mm; ra (max):3 mm; B:52 mm; Da (max):192 mm; Bore Type:Cylindrical Bore; |
12.35.2500.001.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius/Chamfer:5 mm; B:82 mm; Radial Clearance:0.280 to 0.370 mm; Configuration:Single Row; Weight:72.300 kg; Limiting Speed - Grease:1,000 rpm; Dynamic Load Rating:1,140,000 N; Limiting Speed - Oil:1,200 rpm; Static Load Rating:1,910,000 N; Da (max):538 mm; ra1 (max):4 mm; db (min):402 mm; d:380 mm; r1:5 mm; ra (max):4 mm; Enclosure:Open; D:560 mm; db (max):421 mm; dc (min):430 mm; Bore Type:Cylindrical Bore; |
191.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | ra1 (max):2.5 mm; Configuration:Single Row; Da (max):176 mm; db (max):111 mm; Bore Type:Cylindrical Bore; dd (min):127 mm; Radial Clearance:0.075 to 0.110 mm; Enclosure:Open; Dynamic Load Rating:240,000 N; Fillet Radius/Chamfer:3 mm; db (min):104 mm; Limiting Speed - Oil:3,800 rpm; dc (min):117 mm; d:90 mm; B:43 mm; ra (max):2.5 mm; D:190 mm; Limiting Speed - Grease:3,200 rpm; Static Load Rating:265,000 N; |
61.50.2645.001.49.1504 Standard 5 Slewing Ring Bearings | Da:65 mm; B:27 mm; Configuration:Double Row; Dynamic Load Rating:38,000 N; ra:1 mm; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:8,000 rpm; Weight:0.430 kg; Enclosure:Open; Radial Clearance:0.015 to 0.033 mm; Dx:80 mm; Bore Type:Cylindrical Bore; d:35 mm; Static Load Rating:27,700 N; da:42 mm; a (max):3.3 mm; Groove Diameter:68.8 mm; Groove Width:1.9 mm; Cy:4.7 mm; Fillet Radius/Chamfer:1.1 mm; |
11.35.2220.001.41.1503 Standard 5 Slewing Ring Bearings | Static Load Rating:7,300 N; Fillet Radius/Chamfer:1 mm; a:6.8 mm; Weight:0.120 kg; Limiting Speed - Grease:14,000 rpm; d:17 mm; Dynamic Load Rating:13,800 N; D:47 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; B:14 mm; Limiting Speed - Oil:18,000 rpm; r1:0.6 mm; Enclosure:Open; |
37 0541 01 Rollix Slewing Ring Bearings | Axial Load Factor Y2:2.94; da (min):110 mm; Hole Diameter (do):5 mm; Limiting Speed - Oil:4,500 rpm; d:100 mm; Fillet Radius/Chamfer:2 mm; Configuration:Double Row; Retainer Material:Machined Brass; D:165 mm; Bore Type:Tapered Bore; Constant e:0.34; Roller Profile:Asymmetric; B:52 mm; Dynamic Load Rating:450,000 N; Groove Width A:9 mm; Da (max):155 mm; Weight:4.700 kg; Nr. of Holes:4; ra (max):2 mm; |
191.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | d2:30 mm; Pu:10.460 kN; C:23 mm; B:27 mm; Static (Coa):85.8 kN; T:28.75 mm; Dynamic (Ca):76.4 kN; rs (min):1.5 mm; a:20 mm; r2s (min):0.6 mm; r1s (min):1.5 mm; D:72 mm; |
26 0541 01 Rollix Slewing Ring Bearings | D:270 mm; rs Dynamic (Cr):3 mm; with tapered bore:1230 ; Oil:2 400 min-1; Grease:2.690 kN; B:54 mm; d:150 mm; B1:56 mm; with cylindrical bore:2 800 min-1; Static (Cor):176.130 kN; Pu:85.800 kN; |
22 0541 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:33,000 N; db (max):37 mm; dd (min):44 mm; D:62 mm; B:20 mm; Fillet Radius/Chamfer:1 mm; ra (max):1 mm; Enclosure:Open; Da (max):56 mm; Radial Clearance:0.035 to 0.060 mm; Bore Type:Cylindrical Bore; ra1 (max):0.6 mm; Static Load Rating:33,000 N; Inside Ring Outside Diameter:38.5 mm; d:30 mm; Limiting Speed - Oil:12,000 rpm; Limiting Speed - Grease:10,000 rpm; Configuration:Single Row; |
161.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | B:106 mm; Da (max):402 mm; Nr. of Holes:6; Axial Load Factor Y2:4.15; Fillet Radius/Chamfer:4 mm; Static Load Rating:2,720,000 N; Limiting Speed - Oil:1,300 rpm; Axial Load Factor Y0:2.73; Retainer Material:Machined Brass; Bore Type:Tapered Bore; d:280 mm; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Grease:1,000 rpm; ra (max):3 mm; Radial Clearance:0.300 to 0.390 mm; Roller Profile:Symmetric; |
162.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Db (min):211 mm; Enclosure:Open; Configuration:Single Row; ra (max):2.5 mm; Static Load Rating:385,000 N; d:105 mm; Radial Clearance:0.085 to 0.125 mm; Limiting Speed - Oil:3,200 rpm; ra1 (max):2.5 mm; db (min):119 mm; Da (max):211 mm; r1:3 mm; Fillet Radius/Chamfer:3 mm; Weight:8.510 kg; B:49 mm; db (max):132 mm; Limiting Speed - Grease:2,600 rpm; da (min):119 mm; D:225 mm; Outside Ring Inside Diameter:195 mm; |
33 0541 01 Rollix Slewing Ring Bearings | Limiting Speed - Oil:13,000 rpm; D:62 mm; Enclosure:Snap Ring Groove wit; D1 (max):59.6 mm; Snap Ring Width:1.7 mm; ra (max):1 mm; Static Load Rating:11,300 N; Weight:0.199 kg; Da (max):56 mm; d:30 mm; Dx (min):68.5 mm; Dynamic Load Rating:19,500 N; b (min):1.9 mm; Cy (max):4.6 mm; r1:0.5 mm; da (min):36 mm; Configuration:Single Row; B:16 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:11,000 rpm; |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings | Constant e:0.34; Hole Diameter (do):6 mm; Retainer Material:Pressed Steel; D:215 mm; Nr. of Holes:6; ra (max):2 mm; Bore Type:Tapered Bore; Da (max):203 mm; B:76 mm; Groove Width A:13 mm; Configuration:Double Row; Axial Load Factor Y1:1.97; Radial Clearance:0.135 to 0.170 mm; Fillet Radius/Chamfer:2.1 mm; Weight:12.000 kg; Enclosure:Open; Axial Load Factor Y0:1.93; Dynamic Load Rating:860,000 N; Axial Load Factor Y2:2.94; |
12.30.2538.000.11.1503 Standard 5 Slewing Ring Bearings | Nr. of Holes:8; da (min):986 mm; Weight:763.000 kg; Static Load Rating:19,900,000 N; Axial Load Factor Y2:6.12; Groove Width A:40 mm; B:224 mm; Enclosure:Open; Limiting Speed - Oil:330 rpm; Limiting Speed - Grease:250 rpm; Fillet Radius/Chamfer:7.5 mm; ra (max):6 mm; Configuration:Double Row; Radial Clearance:0.710 to 0.930 mm; Axial Load Factor Y1:4.11; Retainer Material:Machined Brass; Axial Load Factor Y0:4.02; |
3 026 Rollix Slewing Ring Bearings | Fillet Radius/Chamfer:4 mm; Enclosure:Open; Dynamic Load Rating:830,000 N; db (min):208 mm; Bore Type:Cylindrical Bore; dc (min):234 mm; B:92 mm; D:340 mm; Configuration:Single Row; ra1 (max):3 mm; Limiting Speed - Grease:1,600 rpm; Static Load Rating:1,290,000 N; db (max):227 mm; ra (max):3 mm; r1:4 mm; dd (min):247 mm; Inside Ring Outside Diameter:231 mm; Limiting Speed - Oil:2,000 rpm; Radial Clearance:0.140 to 0.195 mm; |
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | D:310 mm; d:170 mm; Enclosure:Open; Static Load Rating:224,000 N; Configuration:Single Row; Fillet Radius/Chamfer:4 mm; Radial Clearance:0.053 to 0.102 mm; Da (max):292 mm; Bore Type:Cylindrical Bore; Factor fo:15.3; Weight:17.500 kg; ra (max):3 mm; B:52 mm; Limiting Speed - Grease:2,000 rpm; Limiting Speed - Oil:2,400 rpm; da (min):188 mm; Dynamic Load Rating:212,000 N; |
12.40.2950.000.11.1502 Standard 5 Slewing Ring Bearings Video
Buy 012.40.2950.000.11.1502 Rothe erde slewing bearing - Turbine ...
012.40.2950.000.11.1502 Rothe erde slewing bearing ; Price, Negotiable ; mounting: Tapped Base ; d, 1.5000 in ; insert material: 52100/Black Oxide ; bore type: Round.
012.40.2950.000.11.1502 thyssenkrupp rothe erde slewing bearing ...
012.40.2950.000.11.1502 thyssenkrupp rothe erde slewing bearing ; L1: 65 mm ; s1: 17 mm ; d: 25.4 mm ; Designation of housing: FA205N- ; Weight: 0.6 kg.