No. | Brand | b | c | E | a | C | B | T | d |
162.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | 31 mm | - | 65 mm |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | - | 250 mm | - | 400 mm |
161.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | 9 mm | - | 15 mm |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 150 mm |
11.35.2220.001.41.1503 | Standard 5 | - | - | - | 6.8 mm | - | 14 mm | - | 17 mm |
12.40.2199.301.41.1502 | Standard 5 | - | - | - | - | - | 258 mm | - | - |
191.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | 20.6 mm | - | 20 mm |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | 41.3 mm | - | 75 mm |
161.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | 23 mm | - | 40 mm |
162.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | 56 mm | - | 150 mm |
6 0307 | Rollix | - | - | - | - | - | 24 mm | - | 70 mm |
38 0541 01 | Rollix | - | - | - | - | - | 19 mm | - | - |
2 0422 | Rollix | - | - | - | - | - | 22 mm | - | - |
3 036 | Rollix | - | - | - | 44.7 mm | - | 49 mm | - | 105 mm |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | 8 mm | - | 10 mm |
1 0555 01 | Rollix | - | - | - | - | - | 27 mm | - | 35 mm |
91.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | 7 mm | - | 40 mm |
27 0411 01 | Rollix | - | - | - | - | - | 55 mm | - | 120 mm |
61.40.1800.013.19.1503 | Standard 5 | - | - | - | - | - | 18 mm | - | 20 mm |
191.50.5000.990.41.1502 | Standard 5 | - | - | - | - | - | 15 mm | - | 40 mm |
161.45.2240.890.11.1503 | Standard 5 | - | - | - | - | - | 13 mm | - | 85 mm |
92.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | 300 mm |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | - | - | 36 mm | - | 105 mm |
7 0673 | Rollix | - | - | - | 18 mm | 19 mm | 23 mm | 24.75 mm | - |
11.40.2240.001.41.1502 | Standard 5 | - | - | - | - | - | 15 mm | - | 25 mm |
62.50.2240.001.49.1504 Standard 5 Slewing Ring Bearings | r1s (min):2 mm; b:mm; D:110 mm; rs (min):2 mm; Static (Coa):178 kN; F:65 mm; d2:50 mm; Pu:21.710 kN; E:mm; b1:mm; d2 (max):mm; s:3 mm; Dynamic (Ca):168 kN; B:40 mm; |
162.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:5,400,000 N; Bore Type:Cylindrical Bore; Nr. of Holes:8; Weight:236.000 kg; Constant e:0.32; Axial Load Factor Y2:3.17; ra (max):4 mm; Roller Profile:Symmetric; Limiting Speed - Oil:750 rpm; Axial Load Factor Y0:2.08; Groove Width A:32 mm; Axial Load Factor Y1:2.13; Limiting Speed - Grease:600 rpm; da (min):402 mm; Radial Clearance:0.340 to 0.450 mm; Enclosure:Open; B:194 mm; Configuration:Double Row; |
8 0307 Rollix Slewing Ring Bearings | Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:5 mm; r1:5 mm; Limiting Speed - Oil:1,300 rpm; ra1 (max):4 mm; Static Load Rating:2,070,000 N; Enclosure:Open; Dynamic Load Rating:1,400,000 N; db (min):322 mm; ra (max):4 mm; d:300 mm; dd (min):392 mm; Weight:88.900 kg; B:85 mm; Limiting Speed - Grease:1,100 rpm; db (max):361 mm; Configuration:Single Row; Da (max):518 mm; dc (min):368 mm; Radial Clearance:0.200 to 0.275 mm; |
121.32.3750.990.41.1502 Standard 5 Slewing Ring Bearings | Cy:4.7 mm; B:30.2 mm; Bore Type:Cylindrical Bore; d:45 mm; a (max):3.3 mm; Fillet Radius/Chamfer:1.1 mm; da:52 mm; Configuration:Double Row; Da:78 mm; Static Load Rating:39,000 N; D:85 mm; ra:1 mm; Dx:93 mm; Snap Ring Outside Diameter:91.6 mm; Enclosure:Snap Ring Groove wit; Snap Ring Width:1.7 mm; Radial Clearance:0.018 to 0.036 mm; Limiting Speed - Oil:7,500 rpm; Dynamic Load Rating:51,000 N; Weight:0.620 kg; |
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:122,000 N; Factor fo:14.4; Limiting Speed - Grease:3,600 rpm; Enclosure:Double Seal; D:180 mm; Radial Clearance:0.030 to 0.058 mm; d:100 mm; Da (max):168 mm; Weight:3.140 kg; ra (max):2 mm; Configuration:Single Row; da (min):112 mm; Bore Type:Cylindrical Bore; Static Load Rating:93,000 N; B:34 mm; |
36 0411 01 Rollix Slewing Ring Bearings | Fillet Radius/Chamfer:3 mm; Da (max):276 mm; Limiting Speed - Grease:1,900 rpm; Bore Type:Cylindrical Bore; D:290 mm; Limiting Speed - Oil:2,400 rpm; Static Load Rating:1,190,000 N; d:160 mm; dd (min):210 mm; Configuration:Single Row; dc (min):197 mm; r1:3 mm; Dynamic Load Rating:810,000 N; db (max):192 mm; ra1 (max):2.5 mm; db (min):174 mm; ra (max):2.5 mm; Inside Ring Outside Diameter:193 mm; Enclosure:Open; |
3 0402 Rollix Slewing Ring Bearings | Cy (max):3.3 mm; Fillet Radius/Chamfer:1.1 mm; Enclosure:Snap Ring Groove wit; d:20 mm; r1:0.5 mm; Limiting Speed - Oil:17,000 rpm; D1 (max):49.7 mm; b (min):1.4 mm; Radial Clearance:0.013 to 0.028 mm; Bore Type:Cylindrical Bore; ra (max):1 mm; Limiting Speed - Grease:14,000 rpm; B:15 mm; Snap Ring Outside Diameter:57.9 mm; a (max):2.5 mm; da (min):27 mm; Configuration:Single Row; Weight:0.144 kg; |
191.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Weight:0.382 kg; da (min):39 mm; d:32 mm; ra (max):1 mm; Radial Clearance:0.015 to 0.033 mm; Dynamic Load Rating:30,000 N; Limiting Speed - Oil:11,000 rpm; Limiting Speed - Grease:9,500 rpm; B:20 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Da (max):68 mm; Configuration:Single Row; Factor fo:12.7; Static Load Rating:16,200 N; D:75 mm; Fillet Radius/Chamfer:1.1 mm; |
161.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | Static Load Rating:24,100 N; Factor fo:13.2; Weight:0.633 kg; Configuration:Single Row; Limiting Speed - Grease:7,800 rpm; Enclosure:Single Shield with S; ra (max):1.5 mm; Fillet Radius/Chamfer:1.5 mm; d:40 mm; Snap Ring Outside Diameter:96.5 mm; Da (max):81 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:9,200 rpm; Cy (max):5.9 mm; D1 (max):86.8 mm; B:23 mm; D:90 mm; Radial Clearance:0.015 to 0.033 mm; |
192.50.5000.990.41.1501 Standard 5 Slewing Ring Bearings | Fillet Radius/Chamfer:4 mm; Da (max):522 mm; Dynamic Load Rating:2,470,000 N; ra (max):3 mm; Configuration:Double Row; Retainer Material:Machined Brass; Axial Load Factor Y2:5.59; Axial Load Factor Y0:3.67; Limiting Speed - Oil:940 rpm; D:540 mm; da (min):418 mm; Radial Clearance:0.400 to 0.520 mm; Static Load Rating:3,900,000 N; Hole Diameter (do):12 mm; Axial Load Factor Y1:3.75; d:400 mm; Bore Type:Tapered Bore; |
32 0641 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:202,000 N; Enclosure:Open; da (min):117 mm; dd (min):137 mm; Bore Type:Cylindrical Bore; r1:2.1 mm; d:105 mm; Static Load Rating:241,000 N; Db (min):178 mm; D:190 mm; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; Da (max):178 mm; Outside Ring Inside Diameter:168.8 mm; Limiting Speed - Grease:3,400 rpm; db (max):124 mm; ra (max):2 mm; Db (max):173 mm; B:36 mm; dc (min):129 mm; |
3 0217 Rollix Slewing Ring Bearings | ra1 (max):2 mm; Configuration:Single Row; dc (min):129 mm; ra (max):2 mm; dd (min):137 mm; Limiting Speed - Grease:3,400 rpm; Fillet Radius/Chamfer:2.1 mm; Static Load Rating:241,000 N; D:190 mm; Da (max):178 mm; Limiting Speed - Oil:4,000 rpm; db (min):117 mm; db (max):124 mm; Dynamic Load Rating:202,000 N; Bore Type:Cylindrical Bore; Enclosure:Open; B:36 mm; Weight:4.030 kg; r1:2.1 mm; d:105 mm; |
91.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | Enclosure:Open; Configuration:Single Row; Static Load Rating:2,740,000 N; db (min):488 mm; Limiting Speed - Grease:800 rpm; db (max):512 mm; d:460 mm; dc (min):520 mm; Bore Type:Cylindrical Bore; B:100 mm; ra (max):5 mm; ra1 (max):5 mm; Radial Clearance:0.330 to 0.440 mm; r1:6 mm; Dynamic Load Rating:1,630,000 N; D:680 mm; Limiting Speed - Oil:1,000 rpm; Da (max):652 mm; Fillet Radius/Chamfer:6 mm; |
1 0181 02 Rollix Slewing Ring Bearings | db (max):31 mm; Radial Clearance:0.020 to 0.045 mm; Outside Ring Inside Diameter:45 mm; dc (min):34 mm; Limiting Speed - Grease:13,000 rpm; Limiting Speed - Oil:16,000 rpm; Db (max):47 mm; db (min):30 mm; D:52 mm; Configuration:Single Row; Static Load Rating:15,700 N; d:25 mm; da (min):31 mm; Enclosure:Open; ra (max):1 mm; ra1 (max):0.6 mm; B:15 mm; Db (min):47 mm; Dynamic Load Rating:17,700 N; Fillet Radius/Chamfer:1 mm; |
12.35.1960.401.41.1503 Standard 5 Slewing Ring Bearings | D:47 mm; d:35 mm; Groove Diameter:45.7 mm; Groove Width:1 mm; B:7 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Weight:0.030 kg; Da (max):45 mm; ra (max):0.3 mm; da (min):37 mm; Limiting Speed - Grease:14,000 rpm; Fillet Radius/Chamfer:0.3 mm; Factor fo:16.4; r1:0.3 mm; Static Load Rating:3,800 N; a (max):1.3 mm; Limiting Speed - Oil:16,000 rpm; Dx (min):50.5 mm; Configuration:Single Row; |
26 0411 01 Rollix Slewing Ring Bearings | Static Load Rating:585,000 N; Center Guidance:Floating Steel Ring; Limiting Speed - Grease:2,600 rpm; Da (max):166 mm; Axial Load Factor Y1:2.02; Radial Clearance:0.110 to 0.140 mm; Constant e:0.33; Configuration:Double Row; B:60 mm; Limiting Speed - Oil:3,400 rpm; Nr. of Holes:4; Axial Load Factor Y2:3.00; Fillet Radius/Chamfer:3 mm; Retainer Material:Pressed Steel; Groove Width A:11 mm; D:180 mm; |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings Video
011.40.2915.001.41.1502 thyssenkrupp rothe erde ...
011.40.2915.001.41.1502 thyssenkrupp rothe erde slewing bearing ; Basic static load rating (C0):, 19 kN ; J: 136,5 mm ; Weight: 1,8 Kg ; Brand: SKF ; A: 49 mm.