No. | Brand | b | c | E | a | C | B | T | d |
3 0402 | Rollix | - | - | - | - | - | 15 mm | - | 20 mm |
161.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | 9 mm | - | 15 mm |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | - | - | 39.7 mm | - | 45 mm |
91.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | 7 mm | - | 40 mm |
192.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | 12 mm | - | 20 mm |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | - | - | 34 mm | - | 100 mm |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | - | - | 55 mm | - | 190 mm |
92.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | 174 mm | - | 260 mm |
11.25.1800.000.11.1503 | Standard 5 | - | - | - | - | - | 163 mm | - | 460 mm |
22 0541 01 | Rollix | - | - | - | - | - | 20 mm | - | 30 mm |
192.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | 120 mm | - | 240 mm |
25 0411 01 | Rollix | - | - | - | - | - | 18 mm | - | 65 mm |
192.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | 39 mm | - | - |
192.25.2240.990.41.1502 | Standard 5 | - | - | - | - | - | 16 mm | - | 120 mm |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | 20.6 mm | - | 25 mm |
12.35.2690.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | 85 mm |
61.50.1900.001.49.1504 | Standard 5 | - | - | - | - | - | 45 mm | - | 95 mm |
2 0626 01 | Rollix | - | - | - | - | - | 58 mm | - | 130 mm |
12.50.3739.001.49.1502 | Standard 5 | - | - | - | - | - | 43 mm | - | 90 mm |
38 0541 01 | Rollix | - | - | - | - | - | 19 mm | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | - | - | - | 48 mm | - | 80 mm |
191.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | 52 mm | - | 170 mm |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | 49 mm | - | 105 mm |
162.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | 206 mm | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | 28 mm | - | 110 mm |
121.36.4250.990.41.1502 | Standard 5 | - | - | - | - | - | 43 mm | - | 55 mm |
21 0641 01 | Rollix | - | - | - | - | - | 18 mm | - | - |
26 0541 01 | Rollix | - | - | - | - | - | 54 mm | - | 150 mm |
121.50.6700.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 670 mm |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | db (max):183 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Da (max):318 mm; ra (max):4 mm; Weight:36.900 kg; Fillet Radius/Chamfer:5 mm; r1:5 mm; Radial Clearance:0.100 to 0.145 mm; Static Load Rating:955,000 N; ra1 (max):4 mm; dc (min):187 mm; Limiting Speed - Oil:2,200 rpm; dd (min):208 mm; Dynamic Load Rating:825,000 N; B:78 mm; db (min):152 mm; Configuration:Single Row; d:130 mm; Limiting Speed - Grease:1,800 rpm; |
8 0574 08 Rollix Slewing Ring Bearings | Da (max):1176 mm; Groove Width A:50 mm; Static Load Rating:27,700,000 N; Nr. of Holes:8; Dynamic Load Rating:18,100,000 N; Axial Load Factor Y0:2.20; Hole Diameter (do):25 mm; Limiting Speed - Grease:220 rpm; Enclosure:Open; Roller Profile:Symmetric; Retainer Material:Machined Brass; Limiting Speed - Oil:280 rpm; da (min):794 mm; d:750 mm; Configuration:Double Row; Center Guidance:Fixed Inner Ring Rib; |
162.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Limiting Speed - Grease:4,600 rpm; B:31 mm; Limiting Speed - Oil:6,200 rpm; Static Load Rating:60,300 N; Bore Type:Cylindrical Bore; Dynamic Load Rating:84,900 N; d:60 mm; r1:1.1 mm; Fillet Radius/Chamfer:2.1 mm; Configuration:Single Row; D:130 mm; Weight:1.920 kg; Enclosure:Open; a:24.8 mm; |
8 0475 08 Rollix Slewing Ring Bearings | Radial Clearance:0.075 to 0.110 mm; Enclosure:Open; B:47 mm; Da (max):201 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,800 rpm; D:215 mm; Limiting Speed - Oil:3,400 rpm; db (max):125 mm; ra (max):2.5 mm; dd (min):143 mm; r1:3 mm; Dynamic Load Rating:300,000 N; Bore Type:Cylindrical Bore; Configuration:Single Row; ra1 (max):2.5 mm; db (min):114 mm; dc (min):132 mm; Static Load Rating:335,000 N; |
1 0342 Rollix Slewing Ring Bearings | Dynamic Load Rating:30,500 N; db (max):26 mm; d:20 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:13,000 rpm; Configuration:Single Row; ra1 (max):0.6 mm; D:47 mm; Static Load Rating:28,300 N; ra (max):1 mm; r1:0.6 mm; Fillet Radius/Chamfer:1 mm; dd (min):32 mm; Inside Ring Outside Diameter:26.5 mm; dc (min):29 mm; B:18 mm; Radial Clearance:0.020 to 0.045 mm; Da (max):41 mm; db (min):25 mm; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Limiting Speed - Grease:4,800 rpm; r1:2 mm; db (max):69 mm; Fillet Radius/Chamfer:2 mm; Inside Ring Outside Diameter:70.5 mm; Configuration:Single Row; db (min):65 mm; D:120 mm; d:55 mm; B:29 mm; dd (min):80 mm; Limiting Speed - Oil:5,600 rpm; Radial Clearance:0.060 to 0.090 mm; dc (min):72 mm; ra (max):2 mm; Enclosure:Open; Dynamic Load Rating:137,000 N; Static Load Rating:143,000 N; ra1 (max):2 mm; |
162.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Weight:359.000 kg; Enclosure:Open; Bore Type:Tapered Bore; Groove Width A:32 mm; Constant e:0.23; ra (max):5 mm; Nr. of Holes:8; Radial Clearance:0.540 to 0.680 mm; Axial Load Factor Y0:2.89; Limiting Speed - Oil:640 rpm; Dynamic Load Rating:7,000,000 N; Da (max):792 mm; D:820 mm; da (min):588 mm; Center Guidance:Fixed Inner Ring Rib; d:560 mm; Axial Load Factor Y1:2.95; Hole Diameter (do):15 mm; Roller Profile:Symmetric; |
162.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings | rs Dynamic (Cr):1.5 mm; d:60 mm; B1:mm; with cylindrical bore:6 700 min-1; B:28 mm; D:110 mm; Oil:5 600 min-1; Static (Cor):35.230 kN; Pu:12.600 kN; Grease:0.570 kN; with tapered bore:2212 ; |
121.45.5300.990.41.1502 Standard 5 Slewing Ring Bearings | ra:1 mm; Enclosure:Double Shield; Static Load Rating:39,000 N; Da:83 mm; da:57 mm; Fillet Radius/Chamfer:1.1 mm; Radial Clearance:0.018 to 0.036 mm; Dynamic Load Rating:45,000 N; Limiting Speed - Oil:5,000 rpm; Weight:0.670 kg; B:30.2 mm; Bore Type:Cylindrical Bore; d:50 mm; Configuration:Double Row; D:90 mm; |
12.35.2690.000.11.1503 Standard 5 Slewing Ring Bearings | Fillet Radius/Chamfer:1.1 mm; Db (max):105.5 mm; Outside Ring Inside Diameter:105 mm; Db (min):110 mm; Configuration:Single Row; Dynamic Load Rating:60,000 N; Limiting Speed - Grease:5,600 rpm; B:20 mm; Bore Type:Cylindrical Bore; Da (max):108 mm; Limiting Speed - Oil:6,700 rpm; da (min):81.5 mm; Static Load Rating:74,500 N; D:115 mm; d:75 mm; db (min):81 mm; dc (min):87 mm; ra (max):1 mm; Radial Clearance:0.040 to 0.075 mm; |
191.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | d2:280 mm; B:65 mm; Static (Coa):1020 kN; b1:mm; b:mm; E:mm; Dynamic (Ca):681 kN; rs (min):4 mm; Pu:85.420 kN; F:316 mm; D:420 mm; r1s (min):4 mm; s:5 mm; d2 (max):mm; |
3 0402 Rollix Slewing Ring Bearings | Cy (max):3.3 mm; Fillet Radius/Chamfer:1.1 mm; Enclosure:Snap Ring Groove wit; d:20 mm; r1:0.5 mm; Limiting Speed - Oil:17,000 rpm; D1 (max):49.7 mm; b (min):1.4 mm; Radial Clearance:0.013 to 0.028 mm; Bore Type:Cylindrical Bore; ra (max):1 mm; Limiting Speed - Grease:14,000 rpm; B:15 mm; Snap Ring Outside Diameter:57.9 mm; a (max):2.5 mm; da (min):27 mm; Configuration:Single Row; Weight:0.144 kg; |
21 0541 01 Rollix Slewing Ring Bearings | Configuration:Double Row; ra (max):5 mm; Enclosure:Open; Hole Diameter (do):15 mm; B:200 mm; Axial Load Factor Y2:3.24; Constant e:0.31; D:650 mm; Radial Clearance:0.300 to 0.400 mm; Da (max):622 mm; Axial Load Factor Y1:2.18; Center Guidance:Fixed Inner Ring Rib; Fillet Radius/Chamfer:6 mm; Roller Profile:Symmetric; da (min):428 mm; Groove Width A:32 mm; Nr. of Holes:8; Axial Load Factor Y0:2.13; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | Da (max):778 mm; Roller Profile:Symmetric; d:600 mm; Limiting Speed - Oil:600 rpm; Hole Diameter (do):20 mm; Nr. of Holes:8; Constant e:0.17; Axial Load Factor Y2:5.87; Static Load Rating:8,050,000 N; Axial Load Factor Y0:3.86; Retainer Material:Machined Brass; Weight:214.000 kg; Fillet Radius/Chamfer:5 mm; Radial Clearance:0.480 to 0.650 mm; Limiting Speed - Grease:480 rpm; Axial Load Factor Y1:3.95; |
162.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | dc (min):184 mm; Radial Clearance:0.070 to 0.120 mm; Da (max):228 mm; Limiting Speed - Grease:2,600 rpm; B:38 mm; Dynamic Load Rating:238,000 N; db (max):178 mm; Weight:6.010 kg; Fillet Radius/Chamfer:2.1 mm; Bore Type:Cylindrical Bore; Static Load Rating:340,000 N; ra1 (max):1.5 mm; d:160 mm; Limiting Speed - Oil:3,200 rpm; ra (max):2 mm; Enclosure:Open; db (min):168.5 mm; D:240 mm; Configuration:Single Row; |
91.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Limiting Speed - Grease:3,000 rpm; Limiting Speed - Oil:3,600 rpm; Inside Ring Outside Diameter:121.5 mm; Dynamic Load Rating:259,000 N; dc (min):124 mm; db (max):119 mm; Static Load Rating:289,000 N; Enclosure:Open; B:45 mm; ra1 (max):2.5 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; db (min):109 mm; d:95 mm; dd (min):134 mm; Fillet Radius/Chamfer:3 mm; Da (max):186 mm; ra (max):2.5 mm; |
11.50.3347.001.49.1502 Standard 5 Slewing Ring Bearings Video