No. | Brand | b | c | E | a | C | B | T | d |
192.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | 88 mm | - | 220 mm |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | - | 250 mm | - | 400 mm |
11.50.3747.001.49.1502 | Standard 5 | - | - | - | - | - | 20.6 mm | - | 25 mm |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | 25 mm | - | 45 mm |
12.30.2538.000.11.1503 | Standard 5 | - | - | - | - | - | 224 mm | - | - |
92.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | 22 mm | - | 85 mm |
161.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | 78 mm | - | 130 mm |
7 0380 01 | Rollix | - | - | - | - | - | 46 mm | - | 60 mm |
11.35.2220.000.11.1503 | Standard 5 | - | - | - | - | - | 53 mm | - | 140 mm |
162.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | 206 mm | - | - |
11.30.2235.000.11.1503 | Standard 5 | - | - | - | - | - | 7 mm | - | 50 mm |
92.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | 21 mm | - | 55 mm |
161.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 95 mm |
11.50.3347.001.49.1502 | Standard 5 | - | - | - | - | - | 36 mm | - | 45 mm |
35 0541 01 | Rollix | - | - | - | - | - | 174 mm | - | 260 mm |
92.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | 100 mm | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | 8 mm | - | 10 mm |
61.40.1800.013.19.1503 | Standard 5 | - | - | - | - | - | 18 mm | - | 20 mm |
11.40.2240.001.41.1502 | Standard 5 | - | - | - | - | - | 15 mm | - | 25 mm |
12.35.2500.001.41.1503 | Standard 5 | - | - | - | - | - | 82 mm | - | 380 mm |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 130 mm |
91.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | 18 mm | - | 40 mm |
161.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | 21 mm | - | 55 mm |
6 0475 22 | Rollix | - | - | - | - | - | 8 mm | - | 25 mm |
27 0541 01 | Rollix | - | - | - | - | - | 88 mm | - | 220 mm |
92.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | 174 mm | - | 260 mm |
32 0641 01 | Rollix | - | - | - | - | - | 36 mm | - | 105 mm |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | 38 mm | - | 160 mm |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | 194 mm | - | - |
161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | Dx (min):72 mm; Limiting Speed - Oil:12,000 rpm; Weight:0.124 kg; Limiting Speed - Grease:10,000 rpm; Cy (max):2.3 mm; Da (max):64 mm; Snap Ring Outside Diameter:70.8 mm; Radial Clearance:0.018 to 0.036 mm; r1:0.5 mm; Dynamic Load Rating:14,100 N; da (min):49 mm; ra (max):0.6 mm; Configuration:Single Row; a (max):1.7 mm; B:12 mm; D:68 mm; d:45 mm; Enclosure:Single Shield with S; Static Load Rating:10,900 N; |
33 0411 01 Rollix Slewing Ring Bearings | db (min):92 mm; d:80 mm; ra (max):2 mm; r1:2.1 mm; Da (max):158 mm; Radial Clearance:0.040 to 0.075 mm; Limiting Speed - Grease:3,200 rpm; dc (min):105 mm; db (max):99 mm; B:58 mm; Bore Type:Cylindrical Bore; Weight:6.350 kg; Limiting Speed - Oil:4,000 rpm; Static Load Rating:430,000 N; D:170 mm; Configuration:Single Row; Enclosure:Open; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:355,000 N; |
35 0411 01 Rollix Slewing Ring Bearings | Center Guidance:Fixed Inner Ring Rib; Bore Type:Tapered Bore; Limiting Speed - Grease:720 rpm; da (min):438 mm; Static Load Rating:4,000,000 N; Configuration:Double Row; d:420 mm; Weight:74.400 kg; Roller Profile:Symmetric; Groove Width A:24 mm; B:106 mm; Axial Load Factor Y0:3.76; Retainer Material:Machined Brass; Enclosure:Open; ra (max):3 mm; Nr. of Holes:8; Hole Diameter (do):12 mm; Radial Clearance:0.440 to 0.570 mm; |
191.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Weight:0.382 kg; da (min):39 mm; d:32 mm; ra (max):1 mm; Radial Clearance:0.015 to 0.033 mm; Dynamic Load Rating:30,000 N; Limiting Speed - Oil:11,000 rpm; Limiting Speed - Grease:9,500 rpm; B:20 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Da (max):68 mm; Configuration:Single Row; Factor fo:12.7; Static Load Rating:16,200 N; D:75 mm; Fillet Radius/Chamfer:1.1 mm; |
162.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | da (min):1036 mm; ra (max):6 mm; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Hole Diameter (do):20 mm; Axial Load Factor Y0:3.20; Enclosure:Open; Da (max):1384 mm; Groove Width A:45 mm; Axial Load Factor Y2:4.87; Retainer Material:Machined Brass; Fillet Radius/Chamfer:7.5 mm; Limiting Speed - Grease:220 rpm; d:1000 mm; Radial Clearance:0.480 to 0.710 mm; D:1420 mm; Limiting Speed - Oil:280 rpm; |
191.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Pu:3.650 kN; d2:20 mm; a:11 mm; rs (min):1.5 mm; Static (Coa):29.9 kN; T:16.25 mm; C:13 mm; Dynamic (Ca):30.4 kN; r2s (min):0.6 mm; r1s (min):1.5 mm; B:15 mm; D:52 mm; |
191.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Type:Tapered Bore; Radial Clearance:0.120 to 0.160 mm; Static Load Rating:915,000 N; Nr. of Holes:6; D:230 mm; d:130 mm; Constant e:0.26; Enclosure:Open; ra (max):2.5 mm; Axial Load Factor Y1:2.55; Limiting Speed - Oil:2,800 rpm; Configuration:Double Row; Retainer Material:Pressed Steel; Da (max):216 mm; Groove Width A:10 mm; Weight:11.600 kg; Center Guidance:Floating Steel Ring; B:64 mm; Limiting Speed - Grease:2,400 rpm; |
191.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | d1:212 mm; rs (min):1.5 mm; dynamic Cr:281.840 kN; Grease:900 min-1; D:215 mm; d:150 mm; H:50 mm; Oil:1 300 min-1; static Cor:835.000 kN; D1:153 mm; Pu:28.100 kN; |
12.35.2500.001.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius/Chamfer:5 mm; B:82 mm; Radial Clearance:0.280 to 0.370 mm; Configuration:Single Row; Weight:72.300 kg; Limiting Speed - Grease:1,000 rpm; Dynamic Load Rating:1,140,000 N; Limiting Speed - Oil:1,200 rpm; Static Load Rating:1,910,000 N; Da (max):538 mm; ra1 (max):4 mm; db (min):402 mm; d:380 mm; r1:5 mm; ra (max):4 mm; Enclosure:Open; D:560 mm; db (max):421 mm; dc (min):430 mm; Bore Type:Cylindrical Bore; |
8 0220 05 Rollix Slewing Ring Bearings | d:50 mm; Fillet Radius/Chamfer:1.1 mm; D:90 mm; Static Load Rating:23,200 N; Enclosure:Double Seal; Radial Clearance:0.018 to 0.036 mm; Configuration:Single Row; Dynamic Load Rating:35,000 N; Da (max):83 mm; Weight:0.463 kg; Bore Type:Cylindrical Bore; da (min):57 mm; B:20 mm; Limiting Speed - Grease:4,800 rpm; Factor fo:14.4; ra (max):1 mm; |
12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings | Bore Type:Cylindrical Bore; da (min):113 mm; Static Load Rating:65,500 N; Enclosure:Double Shield; Limiting Speed - Grease:4,000 rpm; ra (max):2 mm; Configuration:Single Row; Dynamic Load Rating:72,500 N; Fillet Radius/Chamfer:2 mm; Weight:1.600 kg; Radial Clearance:0.036 to 0.066 mm; Da (max):152 mm; Factor fo:15.8; D:160 mm; d:105 mm; B:26 mm; |
11.40.2795.000.11.1502 Standard 5 Slewing Ring Bearings | D:90 mm; Fillet Radius/Chamfer:1.1 mm; Dx (min):98 mm; Factor fo:14.4; Dynamic Load Rating:35,000 N; Da (max):83 mm; Configuration:Single Row; Limiting Speed - Oil:8,600 rpm; Static Load Rating:23,200 N; r1:0.5 mm; Bore Type:Cylindrical Bore; Enclosure:Snap Ring Groove wit; da (min):57 mm; d:50 mm; b (min):2.7 mm; a (max):3.3 mm; Weight:0.463 kg; ra (max):1 mm; Cy (max):5.4 mm; Snap Ring Outside Diameter:96.5 mm; |
25 0541 01 Rollix Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; |
161.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings | Dynamic (Cr):13965 kN; Weight:2950 ; Bearing designation:PLC 512-71 ; B:525 mm; Static (Cor):39780 ; d:1120 mm; B1:335 mm; D:1540 mm; Pu:2232.010 kg; |
8 0475 08 Rollix Slewing Ring Bearings | Radial Clearance:0.075 to 0.110 mm; Enclosure:Open; B:47 mm; Da (max):201 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,800 rpm; D:215 mm; Limiting Speed - Oil:3,400 rpm; db (max):125 mm; ra (max):2.5 mm; dd (min):143 mm; r1:3 mm; Dynamic Load Rating:300,000 N; Bore Type:Cylindrical Bore; Configuration:Single Row; ra1 (max):2.5 mm; db (min):114 mm; dc (min):132 mm; Static Load Rating:335,000 N; |
23 0411 01 Rollix Slewing Ring Bearings | ra (max):1 mm; Weight:1.060 kg; ra1 (max):1 mm; Radial Clearance:0.050 to 0.085 mm; Limiting Speed - Oil:6,000 rpm; B:22 mm; Static Load Rating:95,500 N; Da (max):123 mm; Limiting Speed - Grease:5,000 rpm; r1:1 mm; dc (min):99 mm; Configuration:Single Row; D:130 mm; d:85 mm; Fillet Radius/Chamfer:1.1 mm; db (max):95 mm; db (min):91 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Dynamic Load Rating:74,500 N; |
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings Video
Buy 060.20.0414.500.01.1503 Rothe erde slewing bearing
... 192.20.1600.990.41.1502 Four-point contact ball slewing rings · 191.50.6735.990.41.1502 slewing rings without gear · 191.50.5000.990.41.1502 slewing
TIMKEN slewing bearing
191.50.6735.990.41.1502 Four-point contact ball slewing rings: Model Number : D16A1: Min.Order Quantity : 1 pcs. 191.50.5000.990.41.1502 Four-point contact
Rothe Erde slewing bearing Luoyang JCB Bearing
5419.2. 4735. 268. 191.50.5600.990.41.1502. 9448. 6019.2. 5335. 268. 191.50.6300.990.41.1502. 10536. 6715.2. 6035. 268. 191.50.6735.990.41.1502. 11200
191.50.6735.990.41.1502 of ... - Rothe Erde slewing bearing
Jul 25, 2014 - 191.50.6735.990.41.1502 of Rothe Erde slewing bearing. We are Luoyang JCB Bearing Technology Company, working on industry of slewing
Rothe erde slewing bearing standard RD900
... 5600, 9448, 6019.2, 5335, 268. 191.50.6300.990.41.1502, 6300, 10536, 6715.2, 6035, 268. 191.50.6735.990.41.1502, 6735, 11200, 7147.2, 6470, 268
Buy 191.50.6735.990.41.1502 Rothe erde slewing ring
Buy 191.50.6735.990.41.1502 Rothe erde slewing ring from HongKong EVEN Slewing Bearing Co,.Ltd,RKS Series Slewing Bearing Distributor online Service
Rothe Erde 191.50.6735.990.41.1502 External Gear Triple
Dec 25, 2018 - Find Rothe Erde 191.50.6735.990.41.1502 External Gear Triple Row Roller Slewing Bearing at Price 67000 USD ($)/Set in Yunfeng Interna,