No. | Brand | b | c | E | a | C | B | T | d |
32 0411 01 | Rollix | - | - | - | - | - | 62 mm | - | 140 mm |
11.40.2795.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | 50 mm |
162.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 35 mm |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | 33 mm | - | 40 mm |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 82 mm | - | 140 mm |
191.40.3550.990.41.1502 | Standard 5 | mm | - | mm | - | - | 65 mm | - | - |
27 0411 01 | Rollix | - | - | - | - | - | 55 mm | - | 120 mm |
191.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | 20.6 mm | - | 20 mm |
162.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | 206 mm | - | - |
6 0508 | Rollix | - | - | - | - | - | 22.2 mm | - | 20 mm |
1 0555 01 | Rollix | - | - | - | - | - | 27 mm | - | 35 mm |
6 0574 09 | Rollix | - | - | - | - | - | 35 mm | - | 70 mm |
8 0405 05 | Rollix | 12 mm | - | mm | - | - | 52 mm | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | 29 mm | - | 55 mm |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | 78 mm | - | 190 mm |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | - | - | 39.7 mm | - | 45 mm |
37 0541 01 | Rollix | - | - | - | - | - | 52 mm | - | 100 mm |
162.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | 56 mm | - | 150 mm |
12.45.2940.000.19.1502 | Standard 5 | - | - | - | - | - | 48 mm | - | 80 mm |
1 0289 06 | Rollix | - | - | - | - | - | 39 mm | - | - |
91.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | 31 mm | - | 75 mm |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | 20.6 mm | - | 25 mm |
121.45.5600.990.41.1502 | Standard 5 | - | - | - | - | - | 23.8 mm | - | 30 mm |
121.36.4750.990.41.1502 | Standard 5 | - | - | - | - | - | 7 mm | - | 30 mm |
7 0673 | Rollix | - | - | - | 18 mm | 19 mm | 23 mm | 24.75 mm | - |
61.50.2645.001.49.1504 | Standard 5 | - | - | - | - | - | 27 mm | - | 35 mm |
25 0541 01 | Rollix | - | - | - | - | - | - | - | 2.559 Inch | 65 Millimeter |
192.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | 58 mm | - | 120 mm |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | - | - | 46 mm | - | 100 mm |
161.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | d:100 mm; Enclosure:Open; Fillet Radius/Chamfer:2.1 mm; Constant e:0.36; Configuration:Double Row; Axial Load Factor Y1:1.88; Nr. of Holes:4; Hole Diameter (do):5 mm; da (min):112 mm; B:60.3 mm; Axial Load Factor Y0:1.84; Retainer Material:Machined Brass; D:180 mm; Limiting Speed - Oil:4,200 rpm; Axial Load Factor Y2:2.80; Static Load Rating:599,000 N; Limiting Speed - Grease:3,100 rpm; Dynamic Load Rating:575,000 N; |
162.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Limiting Speed - Grease:4,800 rpm; Static Load Rating:181,000 N; dd (min):87 mm; B:31 mm; db (min):73.5 mm; d:65 mm; D:120 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Radial Clearance:0.040 to 0.070 mm; db (max):77 mm; ra (max):1.5 mm; Dynamic Load Rating:149,000 N; Limiting Speed - Oil:6,000 rpm; Weight:1.650 kg; Da (max):111.5 mm; Fillet Radius/Chamfer:1.5 mm; ra1 (max):1.5 mm; dc (min):81 mm; |
8 0340 04 Rollix Slewing Ring Bearings | Enclosure:Open; Dynamic Load Rating:12,600 N; Db (min):34 mm; Fillet Radius/Chamfer:0.6 mm; d:17 mm; r1:0.3 mm; ra1 (max):0.3 mm; Radial Clearance:0.035 to 0.060 mm; db (min):19 mm; Db (max):34 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:19,000 rpm; B:12 mm; D:40 mm; ra (max):0.6 mm; Weight:0.080 kg; da (min):22 mm; Configuration:Single Row; Limiting Speed - Grease:16,000 rpm; db (max):22 mm; |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Dynamic (Cr):49.794 kN; Oil:5 600 min-1; da:90 min; D:130 mm; d:85 mm; Static (Cor):42.609 kN; Da:123 max; Grease:4 700 min-1; B:22 mm; ra:1 max; Pu:1.868 kN; Bearing designation:6017 ; Weight:0.892 kg; rs:1.1 mm; |
26 0641 01 Rollix Slewing Ring Bearings | Static Load Rating:5,100,000 N; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y0:2.04; Hole Diameter (do):12 mm; Axial Load Factor Y2:3.11; Configuration:Double Row; ra (max):3 mm; Constant e:0.32; Radial Clearance:0.310 to 0.410 mm; Retainer Material:Machined Brass; D:480 mm; da (min):338 mm; Limiting Speed - Oil:1,000 rpm; Axial Load Factor Y1:2.09; Bore Type:Cylindrical Bore; B:160 mm; |
162.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings | Static (Coa):694 kN; Dynamic (Ca):501 kN; b1:mm; s:4.1 mm; d2 (max):mm; Pu:62.140 kN; B:56 mm; D:340 mm; F:250 mm; r1s (min):3 mm; E:mm; d2:220 mm; b:mm; rs (min):3 mm; |
191.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Pu:3.650 kN; d2:20 mm; a:11 mm; rs (min):1.5 mm; Static (Coa):29.9 kN; T:16.25 mm; C:13 mm; Dynamic (Ca):30.4 kN; r2s (min):0.6 mm; r1s (min):1.5 mm; B:15 mm; D:52 mm; |
162.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings | rs Dynamic (Cr):1.5 mm; d:60 mm; B1:mm; with cylindrical bore:6 700 min-1; B:28 mm; D:110 mm; Oil:5 600 min-1; Static (Cor):35.230 kN; Pu:12.600 kN; Grease:0.570 kN; with tapered bore:2212 ; |
32 0411 01 Rollix Slewing Ring Bearings | Inside Ring Outside Diameter:180 mm; Static Load Rating:745,000 N; d:140 mm; ra (max):3 mm; Bore Type:Cylindrical Bore; dd (min):198 mm; Da (max):282 mm; B:62 mm; ra1 (max):3 mm; D:300 mm; db (max):176 mm; r1:4 mm; Limiting Speed - Oil:2,400 rpm; db (min):158 mm; Fillet Radius/Chamfer:4 mm; Limiting Speed - Grease:2,000 rpm; Configuration:Single Row; Dynamic Load Rating:595,000 N; Enclosure:Open; Radial Clearance:0.060 to 0.105 mm; |
91.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | D:225 mm; d2:90 mm; s:2.5 mm; Static (Coa):406 kN; Dynamic (Ca):391 kN; E:mm; r1s (min):4 mm; b:14 mm; F:124 mm; B:54 mm; b1:24 mm; d2 (max):139.1 mm; rs (min):4 mm; Pu:43.000 kN; |
35 0411 01 Rollix Slewing Ring Bearings | Center Guidance:Fixed Inner Ring Rib; Bore Type:Tapered Bore; Limiting Speed - Grease:720 rpm; da (min):438 mm; Static Load Rating:4,000,000 N; Configuration:Double Row; d:420 mm; Weight:74.400 kg; Roller Profile:Symmetric; Groove Width A:24 mm; B:106 mm; Axial Load Factor Y0:3.76; Retainer Material:Machined Brass; Enclosure:Open; ra (max):3 mm; Nr. of Holes:8; Hole Diameter (do):12 mm; Radial Clearance:0.440 to 0.570 mm; |
34 0411 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:195,000 N; db (max):88 mm; Limiting Speed - Grease:4,000 rpm; Enclosure:Open; D:160 mm; dc (min):91 mm; Limiting Speed - Oil:4,800 rpm; Bore Type:Cylindrical Bore; Da (max):148 mm; Inside Ring Outside Diameter:89.3 mm; ra (max):2 mm; Radial Clearance:0.060 to 0.090 mm; ra1 (max):2 mm; B:37 mm; r1:2.1 mm; Static Load Rating:203,000 N; Configuration:Single Row; d:65 mm; Fillet Radius/Chamfer:2.1 mm; |
29 0411 01 Rollix Slewing Ring Bearings | ra1 (max):2 mm; db (min):112 mm; Dynamic Load Rating:257,000 N; dc (min):122 mm; Da (max):168 mm; Inside Ring Outside Diameter:120 mm; D:180 mm; Radial Clearance:0.050 to 0.085 mm; Limiting Speed - Grease:3,200 rpm; d:100 mm; Configuration:Single Row; ra (max):2 mm; Static Load Rating:335,000 N; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Oil:3,800 rpm; Bore Type:Cylindrical Bore; r1:2.1 mm; Enclosure:Open; |
6 04 Rollix Slewing Ring Bearings | db (min):72 mm; Limiting Speed - Grease:4,300 rpm; Radial Clearance:0.040 to 0.070 mm; db (max):82 mm; dc (min):85 mm; Da (max):118 mm; Limiting Speed - Oil:5,300 rpm; D:150 mm; Configuration:Single Row; ra (max):2 mm; Static Load Rating:168,000 N; Enclosure:Open; Bore Type:Cylindrical Bore; Inside Ring Outside Diameter:83 mm; ra1 (max):2 mm; r1:2.1 mm; d:60 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; |
162.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Db (min):211 mm; Enclosure:Open; Configuration:Single Row; ra (max):2.5 mm; Static Load Rating:385,000 N; d:105 mm; Radial Clearance:0.085 to 0.125 mm; Limiting Speed - Oil:3,200 rpm; ra1 (max):2.5 mm; db (min):119 mm; Da (max):211 mm; r1:3 mm; Fillet Radius/Chamfer:3 mm; Weight:8.510 kg; B:49 mm; db (max):132 mm; Limiting Speed - Grease:2,600 rpm; da (min):119 mm; D:225 mm; Outside Ring Inside Diameter:195 mm; |
12.45.2940.000.19.1502 Standard 5 Slewing Ring Bearings | Configuration:Single Row; Outside Ring Inside Diameter:170 mm; Limiting Speed - Oil:3,800 rpm; Bore Type:Cylindrical Bore; Da (max):186 mm; Weight:7.280 kg; Enclosure:Open; Fillet Radius/Chamfer:3 mm; B:48 mm; Db (max):172 mm; Limiting Speed - Grease:3,200 rpm; dc (min):112 mm; Db (min):186 mm; r1:3 mm; da (min):94 mm; db (max):109 mm; ra (max):2.5 mm; d:80 mm; Radial Clearance:0.065 to 0.100 mm; ra1 (max):2.5 mm; |
7 0380 01 Rollix Slewing Ring Bearings Video
49 CFR Part 380 -- Special Training Requirements - eCFR
(1) Individuals who obtain a CLP before February 7, 2022, are not required to comply with this subpart if they obtain a CDL before the CLP or renewed CLP ...1.1: LCVs in Trucking1.4: Vehicle Configuration Factors1.2: Regulatory Factors1.3: Driver Qualifications
Marpac Two Bank Battery Switch 7-0380 for sale online ...
Find many great new & used options and get the best deals for Marpac Two Bank Battery Switch 7-0380 at the best online prices at eBay!
100 0380 1 - YouTube
100 0380 1. 7 views7 views. Jun 8, 2014. 0. Dislike. Share. Save. Róbert Lovas. Róbert Lovas. 42 subscribers. Subscribe. Show less Show more ...YouTube · Róbert Lovas · Jun 8, 2014
Listen Technologies LA-380-01 Intelligent 12-Unit Charging ...
Buy Listen Technologies LA-380-01 Intelligent 12-Unit Charging / Carrying Case (Black ABS) featuring ... Expected availability: 7-10 business days. $589.00.
Acetic anhydride JIS special grade 108-24-7 - Sigma-Aldrich
Acetic anhydride JIS special grade; CAS Number: 108-24-7; ... 01-0380. Sigma-Aldrich ... All Photos(1). Linear Formula: (CH3CO)2O. CAS Number: 108-24-7.
6130-01-567-0380 - POWER SUPPLY, 6051427, 60-5142-7 ...
Product Details | POWER SUPPLY. 6130-01-567-0380 A component which converts available alternating current or direct current electrical power into a form ...
Sedentary behaviour and risk of all-cause, cardiovascular and ...
by R Patterson · 2018 · Cited by 623 — This estimate was 5% (1–8%) for CVD and 5% (2–7%) for cancer mortality. ... 811–829 (2018). https://doi.org/10.1007/s10654-018-0380-1.