No. | Brand | b | c | E | a | C | B | T | d |
162.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | 43 mm | - | 90 mm |
191.50.5000.990.41.1502 | Standard 5 | - | - | - | - | - | 15 mm | - | 40 mm |
91.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | 86 mm | - | 180 mm |
8 0340 04 | Rollix | - | - | - | - | - | 12 mm | - | 17 mm |
31 0411 01 | Rollix | - | - | - | - | - | 11 mm | - | 55 mm |
121.32.4250.990.41.1502 | Standard 5 | - | - | - | - | - | 80 mm | - | 200 mm |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | 11 mm | 13 mm | 15 mm | 16.25 mm | - |
12.35.2500.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | 80 mm |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | - | - | 34 mm | - | 100 mm |
191.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | 28 mm | - | 110 mm |
92.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | 300 mm |
62.50.2800.001.49.1504 | Standard 5 | - | - | - | - | - | 272 mm | - | 420 mm |
1 0235 | Rollix | - | - | - | - | - | 26 mm | - | 80 mm |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 12 mm | - | 45 mm |
1 0289 06 | Rollix | - | - | - | - | - | 39 mm | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | 36 mm | - | 85 mm |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | - | - | - | - | 36 mm | - | 45 mm |
61.40.1800.013.19.1503 | Standard 5 | - | - | - | - | - | 18 mm | - | 20 mm |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | - | - | 76 mm | - | - |
34 0541 01 | Rollix | - | - | - | 44.5 mm | - | 36 mm | - | 105 mm |
162.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | 56 mm | - | 150 mm |
6 0475 22 | Rollix | - | - | - | - | - | 8 mm | - | 25 mm |
121.36.4250.990.41.1502 | Standard 5 | - | - | - | - | - | 43 mm | - | 55 mm |
3 0402 | Rollix | - | - | - | - | - | 15 mm | - | 20 mm |
92.50.2266.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 600 mm |
11.25.1800.001.41.1503 | Standard 5 | - | - | - | - | - | 46 mm | - | - |
92.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | 68 mm | - | 140 mm |
38 0541 01 | Rollix | - | - | - | - | - | 19 mm | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 130 mm |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | d:70 mm; D:125 mm; Limiting Speed - Grease:4,600 rpm; a:28.9 mm; Limiting Speed - Oil:6,100 rpm; Configuration:Single Row; Bore Type:Cylindrical Bore; Static Load Rating:50,600 N; Enclosure:Open; Weight:1.210 kg; Fillet Radius/Chamfer:1.5 mm; r1:1 mm; Dynamic Load Rating:63,200 N; B:24 mm; |
6 0574 09 Rollix Slewing Ring Bearings | r1:2.1 mm; Limiting Speed - Grease:3,600 rpm; db (max):87 mm; Static Load Rating:222,000 N; B:35 mm; Fillet Radius/Chamfer:2.1 mm; dd (min):100 mm; d:70 mm; dc (min):92 mm; Da (max):138 mm; Dynamic Load Rating:205,000 N; Inside Ring Outside Diameter:89 mm; Radial Clearance:0.065 to 0.100 mm; Limiting Speed - Oil:4,300 rpm; ra (max):2 mm; Bore Type:Cylindrical Bore; Enclosure:Open; db (min):82 mm; Configuration:Single Row; |
12.35.1960.400.11.1503 Standard 5 Slewing Ring Bearings | Bearing designation:PLC 512-46 ; B1:167 mm; B:270 mm; Pu:551.730 kg; Dynamic (Cr):3712.8 kN; Static (Cor):7725 ; d:470 mm; D:720 mm; Weight:375 ; |
162.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:5,400,000 N; Bore Type:Cylindrical Bore; Nr. of Holes:8; Weight:236.000 kg; Constant e:0.32; Axial Load Factor Y2:3.17; ra (max):4 mm; Roller Profile:Symmetric; Limiting Speed - Oil:750 rpm; Axial Load Factor Y0:2.08; Groove Width A:32 mm; Axial Load Factor Y1:2.13; Limiting Speed - Grease:600 rpm; da (min):402 mm; Radial Clearance:0.340 to 0.450 mm; Enclosure:Open; B:194 mm; Configuration:Double Row; |
92.40.2003.991.41.1502 Standard 5 Slewing Ring Bearings | Bore Type:Cylindrical Bore; a (max):2.5 mm; Radial Clearance:0.013 to 0.028 mm; D:47 mm; Da:41 mm; Configuration:Double Row; Limiting Speed - Grease:9,500 rpm; Dx:53.5 mm; Fillet Radius/Chamfer:1 mm; Cy:3.3 mm; ra:1 mm; d:20 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:52.7 mm; Limiting Speed - Oil:13,000 rpm; da:26 mm; B:20.6 mm; Enclosure:Snap Ring Groove wit; Weight:0.120 kg; Dynamic Load Rating:19,000 N; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | Limiting Speed - Grease:13,000 rpm; b (min):1.4 mm; Snap Ring Width:1.1 mm; r1:0.5 mm; Snap Ring Outside Diameter:57.9 mm; Weight:0.128 kg; ra (max):1 mm; Enclosure:Single Shield with S; Da (max):46 mm; B:15 mm; da (min):31 mm; Dx (min):58.5 mm; D1 (max):49.7 mm; Static Load Rating:7,900 N; a (max):2.5 mm; Cy (max):3.3 mm; d:25 mm; D:52 mm; Fillet Radius/Chamfer:1 mm; Configuration:Single Row; |
192.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Limiting Speed - Oil:11,000 rpm; Limiting Speed - Grease:9,800 rpm; da (min):42 mm; Cy (max):4.6 mm; Snap Ring Width:1.6 mm; a (max):3.3 mm; Snap Ring Outside Diameter:78.6 mm; Configuration:Single Row; Static Load Rating:15,300 N; Factor fo:13.8; d:35 mm; D1 (max):68.8 mm; Weight:0.288 kg; B:17 mm; ra (max):1 mm; Radial Clearance:0.015 to 0.033 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:25,700 N; |
27 0641 01 Rollix Slewing Ring Bearings | Limiting Speed - Grease:3,500 rpm; Weight:2.480 kg; a (max):4.9 mm; B:44.4 mm; Groove Width:3.1 mm; Static Load Rating:94,000 N; Groove Diameter:135.2 mm; Da:130 mm; Cy:7.4 mm; da:90 mm; Limiting Speed - Oil:4,600 rpm; Dx:152 mm; Configuration:Double Row; D:140 mm; d:80 mm; ra:2 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Fillet Radius/Chamfer:2 mm; Dynamic Load Rating:104,000 N; |
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Radial Clearance:0.090 to 0.145 mm; ra (max):4 mm; Limiting Speed - Oil:1,500 rpm; B:138 mm; dd (min):283 mm; r1:5 mm; dc (min):263 mm; ra1 (max):4 mm; Dynamic Load Rating:1,510,000 N; Limiting Speed - Grease:1,200 rpm; Enclosure:Open; db (max):254 mm; d:200 mm; D:420 mm; Weight:96.800 kg; db (min):222 mm; Fillet Radius/Chamfer:5 mm; Da (max):398 mm; Static Load Rating:2,240,000 N; Bore Type:Cylindrical Bore; |
11.50.2987.001.49.1502 Standard 5 Slewing Ring Bearings | Cy:6.5 mm; Dynamic Load Rating:89,000 N; Configuration:Double Row; Da:111 mm; d:65 mm; Limiting Speed - Oil:5,300 rpm; da:74 mm; Fillet Radius/Chamfer:1.5 mm; Enclosure:Snap Ring Groove wit; Bore Type:Cylindrical Bore; Dx:131.5 mm; B:38.1 mm; Limiting Speed - Grease:3,900 rpm; Weight:1.660 kg; D:120 mm; ra:1.5 mm; a (max):4.1 mm; Snap Ring Width:2.8 mm; Static Load Rating:77,000 N; Radial Clearance:0.023 to 0.043 mm; |
21 0541 01 Rollix Slewing Ring Bearings | Configuration:Double Row; ra (max):5 mm; Enclosure:Open; Hole Diameter (do):15 mm; B:200 mm; Axial Load Factor Y2:3.24; Constant e:0.31; D:650 mm; Radial Clearance:0.300 to 0.400 mm; Da (max):622 mm; Axial Load Factor Y1:2.18; Center Guidance:Fixed Inner Ring Rib; Fillet Radius/Chamfer:6 mm; Roller Profile:Symmetric; da (min):428 mm; Groove Width A:32 mm; Nr. of Holes:8; Axial Load Factor Y0:2.13; |
162.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | d:55 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Fillet Radius/Chamfer:1.5 mm; db (max):65 mm; Limiting Speed - Oil:7,400 rpm; ra1 (max):1 mm; Dynamic Load Rating:75,500 N; Static Load Rating:87,000 N; Limiting Speed - Grease:6,200 rpm; Configuration:Single Row; Inside Ring Outside Diameter:66.5 mm; Radial Clearance:0.060 to 0.090 mm; ra (max):1.5 mm; dc (min):68 mm; Da (max):91.5 mm; D:100 mm; |
161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Bore Type:Cylindrical Bore; ra (max):2 mm; Enclosure:Open; Dynamic Load Rating:120,000 N; Static Load Rating:140,000 N; Inside Ring Outside Diameter:101.8 mm; Configuration:Single Row; Fillet Radius/Chamfer:2 mm; D:150 mm; db (min):95 mm; ra1 (max):2 mm; dc (min):104 mm; Limiting Speed - Oil:5,000 rpm; Da (max):140 mm; Limiting Speed - Grease:4,300 rpm; d:85 mm; B:28 mm; dd (min):110 mm; Radial Clearance:0.050 to 0.085 mm; |
3 0217 Rollix Slewing Ring Bearings | ra1 (max):2 mm; Configuration:Single Row; dc (min):129 mm; ra (max):2 mm; dd (min):137 mm; Limiting Speed - Grease:3,400 rpm; Fillet Radius/Chamfer:2.1 mm; Static Load Rating:241,000 N; D:190 mm; Da (max):178 mm; Limiting Speed - Oil:4,000 rpm; db (min):117 mm; db (max):124 mm; Dynamic Load Rating:202,000 N; Bore Type:Cylindrical Bore; Enclosure:Open; B:36 mm; Weight:4.030 kg; r1:2.1 mm; d:105 mm; |
162.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Enclosure:Double Seal; Da (max):22 mm; Static Load Rating:1,320 N; Factor fo:14.5; Radial Clearance:0.011 to 0.025 mm; Dynamic Load Rating:2,700 N; d:12 mm; B:6 mm; Weight:0.011 kg; Limiting Speed - Grease:30,000 rpm; da (min):14 mm; ra (max):0.3 mm; Bore Type:Cylindrical Bore; D:24 mm; Configuration:Single Row; |
61.50.2355.001.49.1504 Standard 5 Slewing Ring Bearings | D:90 mm; Roller Profile:Symmetric; Constant e:0.26; Bore Type:Tapered Bore; Radial Clearance:0.050 to 0.065 mm; Retainer Material:Pressed Steel; Nr. of Holes:4; ra (max):1.5 mm; da (min):50 mm; Axial Load Factor Y1:2.55; Limiting Speed - Oil:7,900 rpm; Enclosure:Open; Da (max):81 mm; B:23 mm; Axial Load Factor Y0:2.50; Fillet Radius/Chamfer:1.5 mm; Groove Width A:5 mm; Hole Diameter (do):3 mm; Configuration:Double Row; |
2 0626 01 Rollix Slewing Ring Bearings Video
Hammerhead Swing Arm Lower for 150cc - 13-0626-01 ...
Rear Lower Swing Arm for most Hammerhead 150cc kartsHammerhead Part # 2.000.042 Hammerhead part # 13-0626-01.
182516-specimen-mark-scheme-4.pdf - Cambridge International
This syllabus is regulated in England as a Cambridge International Level 1/Level 2 (9–1) Certificate. Page 2. 2. 0626/04/SM/17. © UCLES 2014.10 pages
Briggs and Stratton 081352-0626-01 Parts Diagram for Cylinder ...
Briggs and Stratton 081352-0626-01 Cylinder,Crankcase,Gear Case Exploded View parts lookup by model. Complete exploded views of all the major manufacturers.
01-0626-21 Shutters By Design 14-1/2"W Vinyl Reversible ...
Oct 4, 2021 — 01-0626-21 Shutters By Design 14-1/2"W Vinyl Reversible Panel Exterior Shutter - 2-Pack. Model Number: DSSWHT1447 Menards® Sku: 4000051.
521577-june-2017-mark-scheme-paper-1.pdf
Cambridge International General Certificate of Secondary Education (9–1). MATHEMATICS. 0626/01. Paper 1 (Core). May/June 2017. MARK SCHEME. Maximum Mark: 60.
0009-0626-01 | National Drug Codes | TXT (Plain Text)
NDC 0009-0626-01: Medroxyprogesterone Acetate ; Package Description, 1 VIAL IN 1 CARTON (0009-0626-01) > 2.5 ML IN 1 VIAL ; Proprietary Name, DEPO-PROVERA ; Non ...Product NDC Exclude Flag: NNDC Package Code: 0009-0626-01Product NDC: 0009-062611 Digit NDC Code: 00009-0626-01
569886-june-2018-mark-scheme-01.pdf - Revision Maths
Cambridge International General Certificate of Secondary Education (9–1). MATHEMATICS. 0626/01. Paper 1 (Core). May/June 2018. MARK SCHEME. Maximum Mark: 60.6 pages