No. | Brand | E | T | s | F | a | b | C | d |
NSK 170TFD2401 | - | mm | - | 4.5 mm | 77 mm | - | mm | - | - |
2THR644411 | - | - | - | - | - | - | - | - | 30mm |
FAG 545936 | - | - | - | - | - | - | - | - | 65mm |
FAG 579704 | - | - | - | - | - | - | - | - | 3 Inch |
NSK 450TFD6401 | - | - | - | - | - | - | - | - | 15 |
548285 | - | - | - | - | - | - | - | - | 30mm |
NSK 220TFD3001 | - | - | - | - | - | - | - | - | 10mm |
NSK 200TFD2801 | - | - | - | - | - | - | - | - | 170mm |
547482 | - | - | 39 mm | - | - | 37 mm | - | 30 mm | - |
NTN CRTD8403 | - | - | - | - | - | - | - | - | 45mm |
NSK 180TFD4001 | - | - | - | - | - | - | - | - | 80mm |
829764 | - | - | - | - | - | - | - | - | 85mm |
NSK160TFD2201 | - | - | - | - | - | - | - | - | 380mm |
SKF 350982C | - | - | - | - | - | - | - | - | 30mm |
829736 | - | - | - | - | - | - | - | 201 | 80 |
521823 | - | - | - | - | - | - | - | - | 90mm |
522340Y | - | - | - | - | - | - | - | - | 200mm |
513125 | - | - | - | - | - | - | - | - | 75mm |
FAG 515196 | - | - | - | - | - | - | - | - | 50mm |
829784 | - | - | - | - | - | - | - | - | 190mm |
NTN CRTD5005 | - | - | - | - | - | - | - | - | 105mm |
NSK 320TFD4401 | - | - | - | - | - | - | - | - | 17mm |
540162 | - | - | - | - | - | - | - | 315 | - |
829244 | - | - | - | - | - | - | - | - | 25mm |
SKF BFDB350824B/HA1 | - | - | - | - | - | - | - | - | 170mm |
522372Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d1a min:151; r:2; D_:210; SDM_:176; hidYobi:NN3028K; Prod_Type3:CRB_SR_NN_TB; B_:53; ra max:2; Z_:28; C:298; d:140; D_a min:195; DI_:160; yobi:NN3028K; Oil rpm:3400; KBRG:4218; mass:6.34; GRS rpm:2800; hidTable:ecat_NSCLDRD; C0:515; |
829994 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SKU:24072came4c3-nsk; Availability:In Stock; Grease Limiting Speed (r/min):450; D:540mm; Oil Limiting Speed (r/min):600; Clearance:C3; B:180mm; Static Load Rating (kN):6100; Seals or Shields:Open Type; Dynamic Load Rating (kN):2930; Weight:139.00 KGS; d:360mm; Cage Type:Brass; |
FAG 521823 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Cage Type:Plastic; Seals or Shields:Two Rubber Seals; Preload:Light; D:62mm; Dynamic Load Rating (kN):14.3; Grease Limiting Speed (r/min):19700; B:12mm; Clearance:Standard; d:40mm; Static Load Rating (kN):11.2; SKU:7908a5trdudv1vlp3-ns; Weight:0.11 KGS; Oil Limiting Speed (r/min):29500; Availability:In Stock; |
52474 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Dynamic Load Rating (kN):1190; Clearance:Standard; Grease Limiting Speed (r/min):850; Oil Limiting Speed (r/min):1100; Static Load Rating (kN):2020; Availability:In Stock; Seals or Shields:Open Type; SKU:23138cke4-nsk; Cage Type:Steel; B:104mm; Weight:34.50 KGS; D:320mm; d:190mm; |
FAG 549701 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | TSR rpm:7500; Fw:52; r:1.5; D_a max:82; Z_:12; db min:48; GRS rpm:6700; B_:23; Oil rpm:8000; KBRG:4152; LangID:1; rb:1.5; DE_:80; hidTable:ecat_NSCLDR; Macha rpm:10000; dc min:55; mass:0.661; SDM_:66; d:40; dd min:60; |
SKF 351019C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Seals or Shields:Open Type; Grease Limiting Speed (r/min):4300; Weight:0.02 KGS; Dynamic Load Rating (kN):62.5; Availability:In Stock; Clearance:Standard; SKU:1313j-nsk; D:140mm; Cage Type:Steel; Static Load Rating (kN):22.9; Oil Limiting Speed (r/min):5300; B:33mm; d:65mm; |
560910Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:0.688 inch; Seals or Shields:Two Metal Shields; D:3 inch; Clearance:Standard; d:1.375 inch; Weight:0.20 KGS; SKU:lj1.3/8-zz-r&m; Availability:In Stock; |
FAG 513125 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fatigue Load Rating (kN):3.3; Weight:2.24 KGS; Clearance:Standard; Seals or Shields:Open Type; B:24mm; d:190mm; Limiting Speed Rating (r/min):6000; D:240mm; Availability:In Stock; Reference Speed Rating (r/min):3200; Dynamic Load Rating (kN):69.5; Static Load Rating (kN):85; SKU:61838-fag; Cage Type:Steel; |
NSK 420TFD6201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | mass:0.42; DE_:76.906; fo:14.4; C:31.5; Prod_Type3:DGBB_SR_VV; D_:85; B_:19; C_conv:31500; yobi:6209VV; Z_:10; ra:1; SREN:-0.025; r:1.1; DA_:11.906; SRIN:-0.025; hidYobi:6209VV; d:45; SDM_:65; D_a:78.5; LangID:1; |
FAG 529086 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Availability:In Stock; d:70mm; Static Load Rating (kN):96.5; Cage Type:Brass; Weight:5.06 KGS; Limiting Speed Rating (r/min):8500; Reference Speed Rating (r/min):5700; Fatigue Load Rating (kN):5.8; B:42mm; Dynamic Load Rating (kN):132; Seals or Shields:Open Type; Clearance:C3; D:180mm; SKU:6414-ma-c3-fag; |
NSK 260TFD3602 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Static Load Rating (kN):20.3; D:85mm; SKU:6209 -timken; Reference Speed Rating (r/min):12000; Dynamic Load Rating (kN):31.2; Cage Type:Steel; B:19mm; Clearance:Standard; Weight:0.42 KGS; Seals or Shields:Open Type; Limiting Speed Rating (r/min):8200; d:45mm; Availability:In Stock; |
520280Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fatigue Load Rating (kN):1.96; B:24mm; Clearance:Standard; Weight:0.02 KGS; Availability:In Stock; Limiting Speed Rating (r/min):6300; Seals or Shields:Open Type; D:140mm; Cage Type:Steel; SKU:6018-skf; Reference Speed Rating (r/min):10000; d:90mm; Dynamic Load Rating (kN):60.5; Static Load Rating (kN):50; |
829748 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | C:495; DI_:208.464; D_:320; B_:52; mass:36.2; DE_:291.498; D_b:311; KBRG:7124; hidTable:ecat_NSANGB; r1:1.5; SDM_:249.981; LangID:1; SRIX:0.16; ao:196.3; hidYobi:7236ADB; C0:770; m0:1.645; SRI:21.46; SREX:0.16; da:198; |
540162 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fw:129.5; yobi:NUP320M; D_:215; D_a max:202; C:315; DA_:28; dd min:143; dc min:132; KBRG:4164; r:3; SBRG:3; hidYobi:NUP320M; C0:365; da:113; TSR rpm:3800; db max:126; Z_:14; C_conv:315000; B_:47; SDM_:157.5; |
SKF 351175C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SKU:22212e/c4-qbl; Clearance:C4; d:60mm; Cage Type:Steel; Weight:0.02 KGS; B:28mm; Seals or Shields:Open Type; Availability:In Stock; D:110mm; |
829776 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | LangID:1; rb:2.5; db max:150; C0:455; TSR rpm:3400; C:365; hidTable:ecat_NSCLDR; Oil rpm:3200; DA_:28; r1:3; dd min:168; C_conv:365000; DI_:153.5; B_:40; dc min:158; Prod_Type3:CRB_SR_NU; db min:143; SDM_:181.5; mass:7.2; GRS rpm:2600; |
516225Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video