No. | Brand | E | T | s | F | a | b | C | d |
NTN CRTD6001 | - | - | - | - | - | - | - | 274 | - |
FAG 545936 | - | - | - | - | - | - | - | - | 65mm |
579704 | - | - | - | - | - | - | - | - | 45mm |
NTN CRTD9408 | - | - | - | - | - | - | - | - | 30mm |
NSK 240TFD3201 | - | - | - | - | - | - | - | - | 9mm |
SKF 350982C | - | - | - | - | - | - | - | - | 30mm |
FAG 532584 | - | - | - | - | - | - | - | - | 130mm |
FAG 567356 | - | - | - | - | - | - | - | - | 12mm |
530739 | - | - | - | - | - | - | - | - | 1.125 Inch |
NSK 250TFD3801 | - | - | - | - | - | - | - | 735 | 560 |
FAG 530739 | - | - | - | - | - | - | - | - | 90mm |
FAG 524194 | - | - | - | - | - | - | - | - | 105 |
567356 | - | - | - | - | - | - | - | - | 110mm |
509392 | - | - | - | - | - | - | - | - | 3mm |
829746 | - | - | - | - | - | - | - | - | 1mm |
547584 | - | - | - | - | - | - | - | 110 | 50 |
FAG 544025 | - | - | - | - | - | - | - | - | 105mm |
FAG 579703 | - | - | - | - | - | - | - | - | 85mm |
829970K | - | - | - | - | - | - | - | 163 | - |
829232 | - | - | - | - | - | - | - | - | 70mm |
NSK 470TFD7201 | - | - | - | - | - | - | - | - | 95mm |
SKF BFDB353204 | - | - | - | - | - | - | - | - | 55mm |
524194 | - | - | - | - | - | - | - | - | 90mm |
829748 | - | - | - | - | - | - | - | 495 | - |
547720Y | - | - | - | - | - | - | - | - | 90mm |
829272 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:24mm; Limiting Speed Rating (r/min):13000; Clearance:Standard; Fatigue Load Rating (kN):0.56; Dynamic Load Rating (kN):9.95; Seals or Shields:Open Type; Cage Type:Steel; B:9mm; d:10mm; SKU:51100-skf; Weight:0.02 KGS; Minimum Load Factor:0.0012; Static Load Rating (kN):15.3; Reference Speed Rating (r/min):9500; Availability:In Stock; |
SKF 350916D DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Static Load Rating (kN):3.55; B:6mm; Dynamic Load Rating (kN):1.77; Availability:In Stock; d:12mm; SKU:3mm9301wicrsuh-timke; D:24mm; Cage Type:Plastic; Seals or Shields:Open Type; Speed Rating (r/min):66500; Weight:0.01 KGS; Clearance:Standard; |
52201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Dynamic Load Rating (kN):16; Clearance:Standard; B:12mm; Static Load Rating (kN):13.4; Oil Limiting Speed (r/min):31000; d:45mm; Preload:Light; Seals or Shields:Open Type; Grease Limiting Speed (r/min):20400; SKU:7909ctrsulp3-nsk; Cage Type:Plastic; Weight:0.02 KGS; D:68mm; Availability:In Stock; |
545991 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Speed Rating (r/min):10400; SKU:3mm9316wicrdum-timke; Static Load Rating (kN):31.9; D:110mm; Availability:In Stock; Cage Type:Plastic; Weight:0.39 KGS; Dynamic Load Rating (kN):30.5; B:16mm; Seals or Shields:Open Type; Clearance:Standard; d:80mm; |
829970K DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | GRS rpm:5000; rb:2; Z_:13; TSR rpm:6700; Macha rpm:10000; D_:110; ra:2; Fw:65; DE_:97; dc min:67; DI_:65; yobi:NUP2310EM; C:163; dd min:73; da:59; db min:59; SBRG:23; SDM_:81; r:2; hidYobi:NUP2310EM; |
FAG 527907 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Static Load Rating (kN):209.4; Speed Rating (r/min):4600; D:280mm; SKU:2mm9340wicrdux-timke; B:38mm; Cage Type:Plastic; d:200mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):24.3; Weight:6.29 KGS; Clearance:Standard; Availability:In Stock; |
547482 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Pu:41.790 kN; C:30 mm; rs (min):3 mm; a:37 mm; Dynamic (Ca):293 kN; T:39 mm; D:190 mm; r1s (min):2.5 mm; r2s (min):1 mm; d2:105 mm; B:36 mm; Static (Coa):387 kN; |
2THR52369 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:0.02 KGS; D:250mm; Clearance:C3; B:88mm; Cage Type:Brass; SKU:23228-e1a-k-m-c3-qbl; Availability:In Stock; Seals or Shields:Open Type; d:140mm; |
FAG 52201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | da:52 min; B:19 mm; d:45 mm; Da:78 max; Oil:9 400 min-1; Static (Cor):20.325 kN; Pu:0.924 kN; Bearing designation:6209 ; ra:1 max; Weight:0.404 kg; rs:1.1 mm; Dynamic (Cr):32.678 kN; Grease:7 900 min-1; D:85 mm; |
512250Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Availability:In Stock; Clearance:Standard; Grease Limiting Speed (r/min):44300; Dynamic Load Rating (kN):6.6; Cage Type:Plastic; D:35mm; Static Load Rating (kN):3.8; B:10mm; Oil Limiting Speed (r/min):67400; SKU:7003ctrqulp3-nsk; d:17mm; Seals or Shields:Open Type; Weight:0.04 KGS; Preload:Light; |
FAG 545678 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:14mm; SKU:687-2z-zen; Availability:In Stock; B:5mm; Weight:0.20 KGS; d:7mm; Cage Type:Steel; Seals or Shields:Two Metal Shields; Clearance:Standard; |
FAG 522837 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Limiting Speed Rating (r/min):30000; Fatigue Load Rating (kN):0.655; Clearance:Standard; Seals or Shields:Two Rubber Seals; Reference Speed Rating (r/min):19000; Cage Type:Plastic; B:18mm; d:65mm; SKU:s7013ce/p4adga-skf; Dynamic Load Rating (kN):20.3; Availability:In Stock; Weight:0.43 KGS; Static Load Rating (kN):150.6; D:100mm; |
829784 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Oil Limiting Speed (r/min):1100; D:400mm; Weight:77.60 KGS; SKU:22338came4-nsk; Availability:In Stock; Grease Limiting Speed (r/min):900; Clearance:Standard; Dynamic Load Rating (kN):1890; Cage Type:Brass; d:190mm; Seals or Shields:Open Type; Static Load Rating (kN):2590; B:132mm; |
521823 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Clearance:C4; Availability:In Stock; Cage Type:Steel; d:90mm; D:160mm; Grease Limiting Speed (r/min):2800; Weight:3.30 KGS; Seals or Shields:Open Type; Oil Limiting Speed (r/min):3600; Dynamic Load Rating (kN):289; SKU:22218eake4c4-nsk; Static Load Rating (kN):395; B:40mm; |
57332 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Limiting Speed Rating (r/min):12700; Weight:0.02 KGS; Dynamic Load Rating (kN):8.2; Clearance:C3; Seals or Shields:Two Rubber Seals; D:35mm; d:15mm; Fatigue Load Rating (kN):0.197; Cage Type:Steel; Static Load Rating (kN):3.75; B:11mm; SKU:6202-2rsr-c3-fag; Availability:In Stock; |
567356 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:110mm; SKU:23122-e1a-m-c4-fag; Weight:0.02 KGS; Reference Speed Rating (r/min):2550; Fatigue Load Rating (kN):61; Availability:In Stock; Seals or Shields:Open Type; Clearance:C4; Static Load Rating (kN):680; B:56mm; Dynamic Load Rating (kN):530; Cage Type:Brass; Limiting Speed Rating (r/min):4000; D:180mm; |
515805 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video