No. | Brand | E | T | s | F | a | b | C | d |
FAG 513401 | - | - | - | - | - | - | - | - | 10 |
FAG 548285 | - | - | - | - | - | - | - | - | 130mm |
560880Y | - | - | - | - | - | - | - | - | 50mm |
547720Y | - | - | - | - | - | - | - | - | 90mm |
NSK 220TFD3001 | - | - | - | - | - | - | - | - | 10mm |
FAG 579704 | - | - | - | - | - | - | - | - | 3 Inch |
528876 | - | - | - | - | - | - | - | - | - |
2THR846217 | - | - | - | - | - | - | - | - | 40mm |
SKF 351100C | - | - | - | - | - | - | - | - | 25mm |
513401 | - | - | - | - | - | - | - | - | 25mm |
522340Y | - | - | - | - | - | - | - | - | 200mm |
FAG 509352 | - | - | - | - | - | - | - | - | 140mm |
524194 | - | - | - | - | - | - | - | - | 90mm |
FAG 545936 | - | - | - | - | - | - | - | - | 65mm |
528294 | - | - | - | - | - | - | - | - | 45mm |
FAG 530739 | - | - | - | - | - | - | - | - | 90mm |
FAG 545991 | - | - | - | - | - | - | - | - | 17 |
NTN CRTD5007 | - | - | - | - | - | - | - | - | 55mm |
518400Y | - | - | - | - | - | - | - | - | 60mm |
SKF 350976C | - | 1 | - | - | - | - | - | 24.9 | - |
523410Y | - | - | - | - | - | - | - | - | 100mm |
SKF 353102 | - | - | - | - | - | - | - | - | 200mm |
547584 | - | - | - | - | - | - | - | 110 | 50 |
522372Y | - | - | - | - | - | - | - | 298 | 140 |
52372 | - | - | - | - | - | - | - | - | 200mm |
5634 | - | - | - | - | - | - | - | - | 120mm |
FAG 522008 | - | - | - | - | - | - | - | 110 | - |
NSK 600TFD9101 | - | - | - | - | - | - | - | - | 20mm |
FAG 57332 | - | - | - | - | - | - | - | - | 28.575mm |
522008 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:70mm; Cage Type:Plastic; Reference Speed Rating (r/min):8000; D:125mm; B:31mm; Dynamic Load Rating (kN):70.2; SKU:4214atn9-skf; Seals or Shields:Open Type; Clearance:Standard; Weight:1.50 KGS; Limiting Speed Rating (r/min):4300; Fatigue Load Rating (kN):3.1; Static Load Rating (kN):73.5; Availability:In Stock; |
540295 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SKU:ljt3/4-rhp; B:0.563 Inch; d:0.75 Inch; D:2.875 Inch; Availability:In Stock; Weight:0.02 KGS; Clearance:Standard; Seals or Shields:Open Type; |
829784 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Oil Limiting Speed (r/min):1100; D:400mm; Weight:77.60 KGS; SKU:22338came4-nsk; Availability:In Stock; Grease Limiting Speed (r/min):900; Clearance:Standard; Dynamic Load Rating (kN):1890; Cage Type:Brass; d:190mm; Seals or Shields:Open Type; Static Load Rating (kN):2590; B:132mm; |
NTN CRTD4401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Clearance:C3; Dynamic Load Rating (kN):240; B:77.8mm; Reference Speed Rating (r/min):3200; Limiting Speed Rating (r/min):3200; Static Load Rating (kN):216; Fatigue Load Rating (kN):7.5; Seals or Shields:Open Type; Availability:In Stock; Cage Type:Steel; SKU:3319a/c3-skf; d:95mm; D:200mm; Weight:0.02 KGS; |
SKF 350901C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | dc min:60; r1:1.5; Prod_Type3:CRB_SR_NUP; Oil rpm:6700; D_a max:92; da:53; KBRG:4165; C:137; SDM_:73.5; GRS rpm:5300; db max:56; C_conv:137000; Z_:13; Macha rpm:11000; d:45; dd min:66; SBRG:23; Fw:58.5; LangID:1; DA_:15; |
522372Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d1a min:151; r:2; D_:210; SDM_:176; hidYobi:NN3028K; Prod_Type3:CRB_SR_NN_TB; B_:53; ra max:2; Z_:28; C:298; d:140; D_a min:195; DI_:160; yobi:NN3028K; Oil rpm:3400; KBRG:4218; mass:6.34; GRS rpm:2800; hidTable:ecat_NSCLDRD; C0:515; |
FAG 509391 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:95mm; Grease Limiting Speed (r/min):3900; Clearance:Standard; Seals or Shields:Open Type; Fatigue Load Rating (kN):19; d:60mm; Cage Type:Steel; Dynamic Load Rating (kN):108; Availability:In Stock; Weight:0.02 KGS; Oil Limiting Speed (r/min):5200; B:23mm; SKU:32012x-koyo; Static Load Rating (kN):127; |
2THR644713 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | r1s (min):2.1 mm; d2 (max):136.5 mm; Pu:24.310 kN; rs (min):2.1 mm; B:36 mm; Static (Coa):224 kN; F:127 mm; E:168.8 mm; b:10 mm; d2:105 mm; b1:17.5 mm; s:2 mm; D:190 mm; Dynamic (Ca):200 kN; |
522340Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:41.70 KGS; d:200mm; Clearance:C2; Seals or Shields:Open Type; Dynamic Load Rating (kN):1580; Reference Speed Rating (r/min):1700; Availability:In Stock; Limiting Speed Rating (r/min):1500; Cage Type:Steel; Static Load Rating (kN):2010; D:360mm; SKU:22240kejw33c2-timken; B:98mm; |
NSK 380TFD5601 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:10 mm; d:12 mm; with cylindrical bore:28 000 min-1; Grease:0.060 kN; rs Dynamic (Cr):0.6 mm; B1:mm; Static (Cor):5.590 kN; with tapered bore:1201 ; Oil:24 000 min-1; D:32 mm; Pu:1.260 kN; |
560880Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Limiting Speed Rating (r/min):4800; Cage Type:Steel; SKU:6010-2rs-koyo; Availability:In Stock; Seals or Shields:Two Rubber Seals; Weight:0.02 KGS; Clearance:Standard; D:80mm; Dynamic Load Rating (kN):21.8; Fatigue Load Rating (kN):--; Static Load Rating (kN):16.6; d:50mm; Reference Speed Rating (r/min):--; B:16mm; |
NSK 190TFD3301 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Preload:Medium; SKU:71801cdgb/p4-skf; B:5mm; Seals or Shields:Open Type; Clearance:Standard; Oil Limiting Speed (r/min):110000; Fatigue Load Rating (kN):0.05; d:12mm; D:21mm; Grease Limiting Speed (r/min):70000; Weight:0.01 KGS; Cage Type:Plastic; Static Load Rating (kN):1.18; Dynamic Load Rating (kN):2.08; Availability:In Stock; |
82978 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:160mm; Clearance:C3; Fatigue Load Rating (kN):158; B:114mm; Seals or Shields:Open Type; SKU:22332-k-mb-c3-fag; Dynamic Load Rating (kN):1680; Weight:0.02 KGS; Availability:In Stock; Limiting Speed Rating (r/min):2100; Reference Speed Rating (r/min):1460; Cage Type:Brass; D:340mm; Static Load Rating (kN):1990; |
829970K DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | GRS rpm:5000; rb:2; Z_:13; TSR rpm:6700; Macha rpm:10000; D_:110; ra:2; Fw:65; DE_:97; dc min:67; DI_:65; yobi:NUP2310EM; C:163; dd min:73; da:59; db min:59; SBRG:23; SDM_:81; r:2; hidYobi:NUP2310EM; |
560910Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:0.688 inch; Seals or Shields:Two Metal Shields; D:3 inch; Clearance:Standard; d:1.375 inch; Weight:0.20 KGS; SKU:lj1.3/8-zz-r&m; Availability:In Stock; |
520560Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | LangID:1; DE_:143; Fw:95; db max:92; rb:2; D_:160; D_a max:149; Macha rpm:7500; DA_:24; C_conv:240000; Prod_Type3:CRB_SR_NUP; db min:86; TSR rpm:4500; d:75; hidTable:ecat_NSCLDR; Z_:13; ra:2; SBRG:3; SDM_:119; dc min:97; |
518400Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video