No. | Brand | E | T | s | F | a | b | C | d |
NTN CRTD5005 | - | - | - | - | - | - | - | - | 105mm |
2THR846217 | - | - | - | - | - | - | - | - | 40mm |
509391 | - | - | - | - | - | - | - | - | 40mm |
FAG 52372 | - | - | - | - | - | - | - | - | 1060 mm |
SKF 353005 | - | - | - | - | - | - | - | - | 300mm |
FAG 515805 | - | - | - | - | - | - | - | - | 65mm |
NSK 260TFD3601 | - | - | - | - | - | - | - | - | 25mm |
NSK 220TFD3001 | - | - | - | - | - | - | - | - | 10mm |
FAG 579703 | - | - | - | - | - | - | - | - | 85mm |
509392 | - | - | - | - | - | - | - | - | 3mm |
NTN CRTD6405 | - | - | - | - | - | - | - | - | 90mm |
FAG 528974 | - | - | - | - | - | - | - | - | 120mm |
579704 | - | - | - | - | - | - | - | - | 45mm |
SKF 351100C | - | - | - | - | - | - | - | - | 25mm |
NSK 470TFD7201 | - | - | - | - | - | - | - | - | 95mm |
NSK 460TFD6801 | - | - | - | - | - | - | - | - | 110mm |
82978 | - | - | - | - | - | - | - | - | 160mm |
544025 | - | - | - | - | - | - | - | - | 160mm |
530739 | - | - | - | - | - | - | - | - | 1.125 Inch |
520560Y | - | - | - | - | - | - | - | - | 75 |
2THR342408A | - | - | - | - | - | - | - | 550 | - |
SKF 351475C | - | - | - | - | - | - | - | - | 12 |
829232 | - | - | - | - | - | - | - | - | 70mm |
NSK 200TFD2801 | - | - | - | - | - | - | - | - | 170mm |
515196 | - | - | - | - | - | - | - | - | 260mm |
530852 | - | - | - | - | - | - | - | - | 110mm |
NTN CRTD8403 | - | - | - | - | - | - | - | - | 45mm |
NTN CRTD5005 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Reference Speed Rating (r/min):6700; Clearance:Standard; Limiting Speed Rating (r/min):4700; Availability:In Stock; Seals or Shields:Two Rubber Seals; Cage Type:Steel; SKU:60212rs-timken; Static Load Rating (kN):61.2; D:160mm; B:26mm; Dynamic Load Rating (kN):69.2; d:105mm; Weight:1.56 KGS; |
829276 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Availability:In Stock; B:14mm; d:20mm; Clearance:Standard; SKU:1204etn9-qbl; Seals or Shields:Open Type; Weight:0.02 KGS; D:47mm; Cage Type:Plastic; |
540162 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fw:129.5; yobi:NUP320M; D_:215; D_a max:202; C:315; DA_:28; dd min:143; dc min:132; KBRG:4164; r:3; SBRG:3; hidYobi:NUP320M; C0:365; da:113; TSR rpm:3800; db max:126; Z_:14; C_conv:315000; B_:47; SDM_:157.5; |
NSK 240TFD3201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SKU:629-2z-skf; D:26mm; Clearance:Standard; Weight:0.02 KGS; d:9mm; Reference Speed Rating (r/min):60000; Fatigue Load Rating (kN):0.083; B:8mm; Static Load Rating (kN):1.96; Seals or Shields:Two Metal Shields; Availability:In Stock; Limiting Speed Rating (r/min):30000; Dynamic Load Rating (kN):4.75; Cage Type:Steel; |
829746 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Availability:In Stock; D:4mm; B:1.6mm; Clearance:Standard; Weight:0.20 KGS; Cage Type:Steel; SKU:691-zen; d:1mm; Seals or Shields:Open Type; |
SKF 350981C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SKU:22228kejw33c4-timken; Dynamic Load Rating (kN):863; Cage Type:Steel; D:250mm; Availability:In Stock; Seals or Shields:Open Type; Static Load Rating (kN):1060; Limiting Speed Rating (r/min):2200; Clearance:C4; Weight:14.20 KGS; d:140mm; Reference Speed Rating (r/min):2600; B:68mm; |
NSK 220TFD3001 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Reference Speed Rating (r/min):---; Limiting Speed Rating (r/min):27000; D:30mm; B:9mm; Static Load Rating (kN):2.6; Seals or Shields:Two Rubber Seals; d:10mm; Fatigue Load Rating (kN):0.177; Availability:In Stock; Dynamic Load Rating (kN):6.6; SKU:6200-c-2hrs-fag; Clearance:Standard; Weight:0.02 KGS; Cage Type:Steel; |
515805 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SKU:bs2-2212-2rsk/vt143-; Limiting Speed Rating (r/min):1600; Fatigue Load Rating (kN):18.6; d:60mm; Dynamic Load Rating (kN):156; B:34mm; Clearance:Standard; Static Load Rating (kN):166; D:110mm; Cage Type:Steel; Weight:1.30 KGS; Seals or Shields:Two Rubber Seals; Availability:In Stock; |
SKF 350976C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | mass:1.05; Pmax:38500; B1:80; B2:49.5; yobi:FCJ-72; DI_:32; DA_:3; C:24.9; G1:25; LangID:1; KBRG:8503; D_:72; d1:34; hidYobi:FCJ-72; TN_max:15200; Tkgf_max:1550; B4:24.5; G:M24×1.5; NC-SLR:15.8; E:1; |
SKF 351175C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SKU:22212e/c4-qbl; Clearance:C4; d:60mm; Cage Type:Steel; Weight:0.02 KGS; B:28mm; Seals or Shields:Open Type; Availability:In Stock; D:110mm; |
FAG 534038 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Dynamic Load Rating (kN):79.3; Oil Limiting Speed (r/min):15000; SKU:7018cd/p4atbta-skf; Seals or Shields:Open Type; Fatigue Load Rating (kN):3; Preload:Light; d:90mm; D:140mm; Cage Type:Plastic; B:24mm; Static Load Rating (kN):76.5; Weight:1.15 KGS; Clearance:Standard; Grease Limiting Speed (r/min):9000; Availability:In Stock; |
FAG 545678 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:14mm; SKU:687-2z-zen; Availability:In Stock; B:5mm; Weight:0.20 KGS; d:7mm; Cage Type:Steel; Seals or Shields:Two Metal Shields; Clearance:Standard; |
2THR94722 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fatigue Load Rating (kN):10.8; Clearance:Standard; Weight:4.65 KGS; B:39mm; SKU:qj316-n2-mpa-fag; d:80mm; Availability:In Stock; Limiting Speed Rating (r/min):7000; Cage Type:Brass; Seals or Shields:Open Type; Static Load Rating (kN):220; D:170mm; Dynamic Load Rating (kN):224; |
SKF 353006 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Clearance:Standard; B:23mm; Fatigue Load Rating (kN):0.31; Dynamic Load Rating (kN):19; Static Load Rating (kN):6; Seals or Shields:Two Rubber Seals; D:72mm; Limiting Speed Rating (r/min):6300; Availability:In Stock; Weight:0.02 KGS; Cage Type:Plastic; SKU:2207e-2rs1tn9-skf; d:35mm; |
82995 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Clearance:Standard; Grease Limiting Speed (r/min):7100; B:23mm; Oil Limiting Speed (r/min):8500; Weight:0.02 KGS; Dynamic Load Rating (kN):23.3; Availability:In Stock; D:85mm; SKU:2209etn-nsk; Cage Type:Plastic; Seals or Shields:Open Type; d:45mm; Static Load Rating (kN):8.15; |
2THR644713 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | r1s (min):2.1 mm; d2 (max):136.5 mm; Pu:24.310 kN; rs (min):2.1 mm; B:36 mm; Static (Coa):224 kN; F:127 mm; E:168.8 mm; b:10 mm; d2:105 mm; b1:17.5 mm; s:2 mm; D:190 mm; Dynamic (Ca):200 kN; |
528876 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video