No. | Brand | E | T | s | F | a | b | C | d |
FAG 540295 | - | - | - | - | - | - | - | - | 60mm |
FAG 509352 | - | - | - | - | - | - | - | - | 140mm |
NTN CRTD8201 | - | - | - | - | - | - | - | - | - |
545991 | - | - | - | - | - | - | - | - | 80mm |
NSK 350TFD5401 | - | - | - | - | - | - | - | - | 65mm |
528562 | - | - | - | - | - | - | - | 217 | - |
579703 | - | - | - | - | - | - | - | - | 220mm |
NSK 530TFD7101 | - | - | - | - | - | - | - | - | 75mm |
829954 | - | - | - | - | - | - | - | - | 95mm |
FAG 528974 | - | - | - | - | - | - | - | - | 120mm |
NTN CRTD4802 | - | - | - | - | - | - | - | - | 65mm |
522372Y | - | - | - | - | - | - | - | 298 | 140 |
NTN CRTD7012 | - | - | - | - | - | - | - | - | 120mm |
NSK 220TFD3001 | - | - | - | - | - | - | - | - | 10mm |
523410Y | - | - | - | - | - | - | - | - | 100mm |
82999 | - | - | - | - | - | - | - | - | 180mm |
NTN CRTD8403 | - | - | - | - | - | - | - | - | 45mm |
528294 | - | - | - | - | - | - | - | - | 45mm |
NSK 250TFD3801 | - | - | - | - | - | - | - | 735 | 560 |
NSK 230TFD4101 | - | - | - | - | - | - | - | - | 3.5 Inch |
SKF 351182C | - | - | - | - | - | - | - | - | 340mm |
57332 | - | - | - | - | - | - | - | - | 15mm |
530739 | - | - | - | - | - | - | - | - | 1.125 Inch |
NSK 470TFD7201 | - | - | - | - | - | - | - | - | 95mm |
FAG 530739 | - | - | - | - | - | - | - | - | 90mm |
FAG 522008 | - | - | - | - | - | - | - | 110 | - |
522340Y | - | - | - | - | - | - | - | - | 200mm |
NSK 190TFD3301 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Preload:Medium; SKU:71801cdgb/p4-skf; B:5mm; Seals or Shields:Open Type; Clearance:Standard; Oil Limiting Speed (r/min):110000; Fatigue Load Rating (kN):0.05; d:12mm; D:21mm; Grease Limiting Speed (r/min):70000; Weight:0.01 KGS; Cage Type:Plastic; Static Load Rating (kN):1.18; Dynamic Load Rating (kN):2.08; Availability:In Stock; |
NSK 180TFD2801 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Clearance:Standard; Cage Type:Steel; B:128mm; SKU:23148cc/w33-qbl; d:240mm; Availability:In Stock; D:400mm; Weight:0.02 KGS; Seals or Shields:Open Type; |
523410Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:150mm; Static Load Rating (kN):77.5; Cage Type:Plastic; Seals or Shields:Open Type; B:24mm; Preload:Light; Clearance:Standard; Weight:1.37 KGS; Grease Limiting Speed (r/min):9300; d:100mm; SKU:7020cydu/glp4-nachi; Oil Limiting Speed (r/min):12800; Dynamic Load Rating (kN):76; Availability:In Stock; |
SKF 351175C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SKU:22212e/c4-qbl; Clearance:C4; d:60mm; Cage Type:Steel; Weight:0.02 KGS; B:28mm; Seals or Shields:Open Type; Availability:In Stock; D:110mm; |
NSK 350TFD4901 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:16.50 KGS; d:150mm; Clearance:Standard; Seals or Shields:Open Type; B:80mm; Cage Type:Brass; Availability:In Stock; SKU:51330m-qbl; D:250mm; |
545991 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Speed Rating (r/min):10400; SKU:3mm9316wicrdum-timke; Static Load Rating (kN):31.9; D:110mm; Availability:In Stock; Cage Type:Plastic; Weight:0.39 KGS; Dynamic Load Rating (kN):30.5; B:16mm; Seals or Shields:Open Type; Clearance:Standard; d:80mm; |
FAG 5634 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Oil Limiting Speed (r/min):9500; Grease Limiting Speed (r/min):8000; B:18mm; D:80mm; Weight:0.39 KGS; Cage Type:Steel; Clearance:Standard; Static Load Rating (kN):28.8; Dynamic Load Rating (kN):35.5; Seals or Shields:Single Metal Shield; SKU:bl208znr-nsk; Availability:In Stock; d:40mm; |
NSK 550TFD7601 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Seals or Shields:Open Type; SKU:7948ctrsump3-nsk; Availability:In Stock; Weight:0.02 KGS; B:38mm; Clearance:Standard; Cage Type:Plastic; Preload:Medium; d:240mm; D:320mm; Oil Limiting Speed (r/min):6300; Dynamic Load Rating (kN):200; Static Load Rating (kN):286; Grease Limiting Speed (r/min):4200; |
FAG 524134 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Static Load Rating (kN):105; Oil Limiting Speed (r/min):4000; Cage Type:Steel; B:36mm; d:105mm; Dynamic Load Rating (kN):133; SKU:6221zz-nsk; Weight:3.79 KGS; Availability:In Stock; D:190mm; Seals or Shields:Two Metal Shields; Grease Limiting Speed (r/min):3400; Clearance:Standard; |
NSK 420TFD6201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | mass:0.42; DE_:76.906; fo:14.4; C:31.5; Prod_Type3:DGBB_SR_VV; D_:85; B_:19; C_conv:31500; yobi:6209VV; Z_:10; ra:1; SREN:-0.025; r:1.1; DA_:11.906; SRIN:-0.025; hidYobi:6209VV; d:45; SDM_:65; D_a:78.5; LangID:1; |
547482 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Pu:41.790 kN; C:30 mm; rs (min):3 mm; a:37 mm; Dynamic (Ca):293 kN; T:39 mm; D:190 mm; r1s (min):2.5 mm; r2s (min):1 mm; d2:105 mm; B:36 mm; Static (Coa):387 kN; |
FAG 530852 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Seals or Shields:Open Type; B:64mm; Dynamic Load Rating (kN):606; d:90mm; Clearance:Standard; Weight:8.30 KGS; Reference Speed Rating (r/min):3400; Static Load Rating (kN):659; Cage Type:Steel; Limiting Speed Rating (r/min):2900; Availability:In Stock; D:190mm; SKU:22318kejw33-timken; |
FAG 57332 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:28.575mm; Weight:0.02 KGS; Cage Type:Steel; Seals or Shields:Open Type; Static Load Rating (kN):64.1; B:24.608mm; Availability:In Stock; SKU:41125/41286-timken; Dynamic Load Rating (kN):82.6; D:72.625mm; Clearance:Standard; |
590118Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Availability:In Stock; Static Load Rating (kN):51; Cage Type:Brass; Fatigue Load Rating (kN):2.16; Clearance:Standard; SKU:7310becbm-skf; D:110mm; Dynamic Load Rating (kN):75; Weight:0.02 KGS; B:27mm; Limiting Speed Rating (r/min):8000; Reference Speed Rating (r/min):8000; d:50mm; Seals or Shields:Open Type; |
2THR94722 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fatigue Load Rating (kN):10.8; Clearance:Standard; Weight:4.65 KGS; B:39mm; SKU:qj316-n2-mpa-fag; d:80mm; Availability:In Stock; Limiting Speed Rating (r/min):7000; Cage Type:Brass; Seals or Shields:Open Type; Static Load Rating (kN):220; D:170mm; Dynamic Load Rating (kN):224; |
522372Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d1a min:151; r:2; D_:210; SDM_:176; hidYobi:NN3028K; Prod_Type3:CRB_SR_NN_TB; B_:53; ra max:2; Z_:28; C:298; d:140; D_a min:195; DI_:160; yobi:NN3028K; Oil rpm:3400; KBRG:4218; mass:6.34; GRS rpm:2800; hidTable:ecat_NSCLDRD; C0:515; |
524902 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video