No. | Brand | E | T | s | F | a | b | C | d |
528876 | - | - | - | - | - | - | - | - | - |
520280Y | - | - | - | - | - | - | - | - | 90mm |
SKF BFDB350824B/HA1 | - | - | - | - | - | - | - | - | 170mm |
NSK 450TFD6401 | - | - | - | - | - | - | - | - | 15 |
FAG 545936 | - | - | - | - | - | - | - | - | 65mm |
FAG 540295 | - | - | - | - | - | - | - | - | 60mm |
829776 | - | - | - | - | - | - | - | 365 | - |
545991 | - | - | - | - | - | - | - | - | 80mm |
579704 | - | - | - | - | - | - | - | - | 45mm |
2THR55 | - | - | - | - | - | - | - | - | 60mm |
513280Y | - | - | - | - | - | - | - | - | 65 mm |
NSK 260TFD3601 | - | - | - | - | - | - | - | - | 25mm |
829244 | - | - | - | - | - | - | - | - | 25mm |
82999 | - | - | - | - | - | - | - | - | 180mm |
509352 | - | - | - | - | - | - | - | - | 30mm |
FAG 547482 | - | - | - | - | - | - | - | - | 60mm |
NSK 440TFD6601 | - | - | - | - | - | - | - | - | 100mm |
2THR52369 | - | - | - | - | - | - | - | - | 140mm |
52474 | - | - | - | - | - | - | - | - | 190mm |
SKF 353006 | - | - | - | - | - | - | - | - | 35mm |
FAG 545678 | - | - | - | - | - | - | - | - | 7mm |
829954 | - | - | - | - | - | - | - | - | 95mm |
NSK 240TFD3201 | - | - | - | - | - | - | - | - | 9mm |
2THR846217 | - | - | - | - | - | - | - | - | 40mm |
579703 | - | - | - | - | - | - | - | - | 220mm |
524194 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Static Load Rating (kN):93; Reference Speed Rating (r/min):5600; Cage Type:Plastic; Weight:2.21 KGS; Fatigue Load Rating (kN):6; Availability:In Stock; d:90mm; Dynamic Load Rating (kN):106; SKU:7218-b-tvp-ua-fag; Limiting Speed Rating (r/min):4300; D:160mm; B:30mm; Seals or Shields:Open Type; Clearance:Standard; |
NTN CRTD3401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:150mm; SKU:22314e/c3-skf; d:70mm; Reference Speed Rating (r/min):3400; Static Load Rating (kN):430; Seals or Shields:Open Type; Availability:In Stock; Fatigue Load Rating (kN):45; Cage Type:Steel; B:51mm; Limiting Speed Rating (r/min):4500; Dynamic Load Rating (kN):400; Clearance:C3; Weight:0.02 KGS; |
829276 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Availability:In Stock; B:14mm; d:20mm; Clearance:Standard; SKU:1204etn9-qbl; Seals or Shields:Open Type; Weight:0.02 KGS; D:47mm; Cage Type:Plastic; |
SKF BFDB353200/HA3 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | ALPHA_:15; SRE:3.71; db:71; mass:0.416; d:65; SDM_:77.5; yobi:7913CDF; SRI:3.71; ao:7.8; ra:1; r:1; SRIX:0.04; 2B_:26; hidYobi:7913CDF; C:33; LangID:1; KBRG:7214; C0:41; r1:0.6; ALP21:15; |
513401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:25mm; Clearance:C3; B:20.6mm; Seals or Shields:Open Type; SKU:3205atn9/c3-qbl; Cage Type:Plastic; Weight:0.02 KGS; D:52mm; Availability:In Stock; |
NSK 320TFD4701 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | with cylindrical bore:1 100 min-1; rs (min):4 mm; Oil:191.630 kN; B:98 mm; Grease:2140 kN; Static (Cor):16.7 mm; with tapered bore:1 500 min-1; Pu:1420 kN; Dynamic (Cr):9 mm; D:360 mm; d:200 mm; |
545936 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Clearance:Standard; Availability:In Stock; Cage Type:Steel; Static Load Rating (kN):720; Weight:7.85 KGS; SKU:23124ce4-nsk; Dynamic Load Rating (kN):465; Oil Limiting Speed (r/min):1800; D:200mm; d:120mm; Grease Limiting Speed (r/min):1400; Seals or Shields:Open Type; B:62mm; |
FAG 52474 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Clearance:Standard; Oil Limiting Speed (r/min):29200; d:40mm; Seals or Shields:Open Type; Cage Type:Plastic; Static Load Rating (kN):25.2; Grease Limiting Speed (r/min):19200; SKU:7208ctrdudlp3-nsk; D:80mm; B:18mm; Dynamic Load Rating (kN):36.5; Availability:In Stock; Weight:0.37 KGS; Preload:Light; |
NTN CRTD5005 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Reference Speed Rating (r/min):6700; Clearance:Standard; Limiting Speed Rating (r/min):4700; Availability:In Stock; Seals or Shields:Two Rubber Seals; Cage Type:Steel; SKU:60212rs-timken; Static Load Rating (kN):61.2; D:160mm; B:26mm; Dynamic Load Rating (kN):69.2; d:105mm; Weight:1.56 KGS; |
FAG 528876 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SLR:9.8; LangID:1; hidTable:ecat_NSRF; B_:21; hidYobi:FYCJS-17; C0:16.7; r:0.6; DI_:21.94; C_:20; d:17; SDM_:24.94; D_:40; DE_:27.94; C:13.7; KBRG:8553; Prod_Type3:NRB_RF_FYCJS; T:14300; Z_:16; mass:0.14; DA_:3; |
829776 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | LangID:1; rb:2.5; db max:150; C0:455; TSR rpm:3400; C:365; hidTable:ecat_NSCLDR; Oil rpm:3200; DA_:28; r1:3; dd min:168; C_conv:365000; DI_:153.5; B_:40; dc min:158; Prod_Type3:CRB_SR_NU; db min:143; SDM_:181.5; mass:7.2; GRS rpm:2600; |
829788 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fatigue Load Rating (kN):0.054; Clearance:Standard; Availability:In Stock; Static Load Rating (kN):1.27; Limiting Speed Rating (r/min):45000; Dynamic Load Rating (kN):2.7; SKU:61900-skf; B:6mm; Cage Type:Steel; d:10mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):70000; Weight:0.20 KGS; D:22mm; |
534038 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Reference Speed Rating (r/min):1300; Seals or Shields:Open Type; D:400mm; Cage Type:Brass; Dynamic Load Rating (kN):1820; Clearance:C4; d:260mm; Static Load Rating (kN):2740; Weight:47.60 KGS; Limiting Speed Rating (r/min):1100; Availability:In Stock; SKU:23052kembw507c08c4-t; B:104mm; |
SKF BFDB353204 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:90mm; d:55mm; Weight:0.02 KGS; Fatigue Load Rating (kN):--; SKU:6011zznr-nsk; B:18mm; Static Load Rating (kN):21.2; Cage Type:Steel; Availability:In Stock; Dynamic Load Rating (kN):28.3; Clearance:Standard; Limiting Speed Rating (r/min):7500; Seals or Shields:Two Metal Shields; Reference Speed Rating (r/min):--; |
512250Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Availability:In Stock; Clearance:Standard; Grease Limiting Speed (r/min):44300; Dynamic Load Rating (kN):6.6; Cage Type:Plastic; D:35mm; Static Load Rating (kN):3.8; B:10mm; Oil Limiting Speed (r/min):67400; SKU:7003ctrqulp3-nsk; d:17mm; Seals or Shields:Open Type; Weight:0.04 KGS; Preload:Light; |
SKF 353152 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SKU:71815cd/p4dga-skf; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):17; d:75mm; Weight:0.14 KGS; Grease Limiting Speed (r/min):13000; D:95mm; Preload:Light; Clearance:Standard; Dynamic Load Rating (kN):14.3; B:10mm; Cage Type:Plastic; Oil Limiting Speed (r/min):20000; Fatigue Load Rating (kN):0.72; |
829954 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video