No. | Brand | E | T | s | F | a | b | C | d |
FAG 540162 | - | - | - | - | - | - | - | - | 55mm |
SKF 351019C | - | - | - | - | - | - | - | - | 65mm |
NSK 200TFD2801 | - | - | - | - | - | - | - | - | 170mm |
FAG 511746 | - | - | - | - | - | - | - | - | 30mm |
FAG 509654 | - | - | - | - | - | - | - | - | 75 |
829232 | - | - | - | - | - | - | - | - | 70mm |
829788 | - | - | - | - | - | - | - | - | 10mm |
FAG 509391 | - | - | - | - | - | - | - | - | 60mm |
NTN CRTD7012 | - | - | - | - | - | - | - | - | 120mm |
513401 | - | - | - | - | - | - | - | - | 25mm |
509352 | - | - | - | - | - | - | - | - | 30mm |
NTN CRTD8403 | - | - | - | - | - | - | - | - | 45mm |
829748 | - | - | - | - | - | - | - | 495 | - |
829234 | - | - | - | - | - | - | - | - | 65mm |
NSK 550TFD7602 | - | - | - | - | - | - | - | - | 15 |
NSK 350TFD5401 | - | - | - | - | - | - | - | - | 65mm |
NTN CRTD5216 | - | - | - | - | - | - | - | - | 55mm |
NSK 320TFD4701 | - | - | - | - | - | - | - | - | 200 mm |
550760Y | - | - | - | - | - | - | - | - | 140mm |
548285 | - | - | - | - | - | - | - | - | 30mm |
528974 | - | - | - | - | - | - | - | 119 | - |
NSK 600TFD9101 | - | - | - | - | - | - | - | - | 20mm |
FAG 524902 | - | - | - | - | - | - | - | - | 130 |
NTN CRTD9408 | - | - | - | - | - | - | - | - | 30mm |
NTN CRTD5005 | - | - | - | - | - | - | - | - | 105mm |
57332 | - | - | - | - | - | - | - | - | 15mm |
SKF 353151 | - | - | - | - | - | - | - | - | 55mm |
SKF 353162 | - | - | - | - | - | - | - | - | 100mm |
829784 | - | - | - | - | - | - | - | - | 190mm |
SKF 350982C | - | - | - | - | - | - | - | - | 30mm |
526400Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | mass:1.76; da max:102; B_:28; yobi:6217; fo:14.5; Z_:10; KBRG:6101; C_conv:84000; SRIN:-0.04; D_:150; DA_:20.638; hidTable:ecat_NSRDGB; SREX:0.04; Oil rpm:5000; da min:94; SDM_:117.5; SRE:10.68; SREN:-0.04; r:2; d:85; |
FAG 530739 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:24mm; Oil Limiting Speed (r/min):13100; Clearance:Standard; Weight:0.02 KGS; Dynamic Load Rating (kN):68; Cage Type:Plastic; Preload:Light; Static Load Rating (kN):65.5; D:140mm; SKU:7018a5trsulp3-nsk; Grease Limiting Speed (r/min):8700; d:90mm; Availability:In Stock; Seals or Shields:Open Type; |
52474 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Dynamic Load Rating (kN):1190; Clearance:Standard; Grease Limiting Speed (r/min):850; Oil Limiting Speed (r/min):1100; Static Load Rating (kN):2020; Availability:In Stock; Seals or Shields:Open Type; SKU:23138cke4-nsk; Cage Type:Steel; B:104mm; Weight:34.50 KGS; D:320mm; d:190mm; |
NTN CRTD8801 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Seals or Shields:Two Rubber Seals; Availability:In Stock; Cage Type:Steel; Fatigue Load Rating (kN):0.355; B:13mm; Clearance:C3; Dynamic Load Rating (kN):13.8; Limiting Speed Rating (r/min):8000; d:30mm; SKU:6006-2rs1/c3-skf; Static Load Rating (kN):8.3; Weight:0.02 KGS; D:55mm; Condition:New; |
FAG 540162 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:55mm; Seals or Shields:Open Type; Availability:In Stock; Clearance:Standard; D:90mm; Cage Type:Steel; Weight:0.59 KGS; B:25mm; SKU:51211-qbl; |
SKF BFDB353200/HA3 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | ALPHA_:15; SRE:3.71; db:71; mass:0.416; d:65; SDM_:77.5; yobi:7913CDF; SRI:3.71; ao:7.8; ra:1; r:1; SRIX:0.04; 2B_:26; hidYobi:7913CDF; C:33; LangID:1; KBRG:7214; C0:41; r1:0.6; ALP21:15; |
579703 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Clearance:Standard; B:120mm; Limiting Speed Rating (r/min):1000; Dynamic Load Rating (kN):1940; SKU:23144embw507c08-timk; Reference Speed Rating (r/min):1200; Weight:52.80 KGS; D:370mm; d:220mm; Seals or Shields:Open Type; Availability:In Stock; Cage Type:Brass; Static Load Rating (kN):2740; |
522372Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d1a min:151; r:2; D_:210; SDM_:176; hidYobi:NN3028K; Prod_Type3:CRB_SR_NN_TB; B_:53; ra max:2; Z_:28; C:298; d:140; D_a min:195; DI_:160; yobi:NN3028K; Oil rpm:3400; KBRG:4218; mass:6.34; GRS rpm:2800; hidTable:ecat_NSCLDRD; C0:515; |
SKF 351475C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | LangID:1; hidYobi:7301BWDF; DE_:31.717; hidTable:ecat_NSANGB; DI_:17.281; C0:8.4; ALPHA_:40; d:12; C_conv:14400; SBRG:3; r:1; GRS rpm:10000; mass:0.124; yobi:7301BWDF; m0:0.276; r1:0.6; ao:8.6; ALP21:40; Oil rpm:14000; SRE:3.71; |
528974 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Z_:17; SBRG:2; db max:81; D_a max:117; dc min:86; hidYobi:NUP214ET; r1:1.5; TSR rpm:5600; yobi:NUP214ET; DA_:15; Fw:83.5; da:78; LangID:1; mass:1.19; Oil rpm:6300; B_:24; dd min:92; db min:78; C_conv:119000; C:119; |
NSK 380TFD5601 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:10 mm; d:12 mm; with cylindrical bore:28 000 min-1; Grease:0.060 kN; rs Dynamic (Cr):0.6 mm; B1:mm; Static (Cor):5.590 kN; with tapered bore:1201 ; Oil:24 000 min-1; D:32 mm; Pu:1.260 kN; |
FAG 509352 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:140mm; Cage Type:Steel; B:102mm; SKU:22328-e1-k-c3-qbl; Seals or Shields:Open Type; D:300mm; Weight:0.02 KGS; Clearance:C3; Availability:In Stock; |
540162 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fw:129.5; yobi:NUP320M; D_:215; D_a max:202; C:315; DA_:28; dd min:143; dc min:132; KBRG:4164; r:3; SBRG:3; hidYobi:NUP320M; C0:365; da:113; TSR rpm:3800; db max:126; Z_:14; C_conv:315000; B_:47; SDM_:157.5; |
FAG 540295 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:1.10 KGS; d:60mm; Seals or Shields:Open Type; Availability:In Stock; B:28mm; D:110mm; Oil Limiting Speed (r/min):5000; Clearance:Standard; Grease Limiting Speed (r/min):4000; Cage Type:Plastic; SKU:4212btn-nsk; Static Load Rating (kN):58.5; Dynamic Load Rating (kN):57; |
FAG 547584 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | SREX:0.04; fo:14.8; SRE:4.21; d:35; SRI:4.01; D_a:57; SRIX:0.02; hidYobi:6007; LangID:1; da max:41.5; r:1; KBRG:6101; DI_:40.562; DE_:56.438; SBRG:10; C:16; C0:10.3; mass:0.151; GRS rpm:11000; C_conv:16000; |
NSK 420TFD6201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | mass:0.42; DE_:76.906; fo:14.4; C:31.5; Prod_Type3:DGBB_SR_VV; D_:85; B_:19; C_conv:31500; yobi:6209VV; Z_:10; ra:1; SREN:-0.025; r:1.1; DA_:11.906; SRIN:-0.025; hidYobi:6209VV; d:45; SDM_:65; D_a:78.5; LangID:1; |
NTN CRTD6404 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video